All Offline Online Warning
238 16 219 3
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ACOR00ESP0 - 100.00%(100.00%) 0(0)
AGRN00ITA0 03:53:38 1.45%(0.59%) 55(2)
AJAC00FRA0 - 100.00%(100.00%) 0(0)
ALAC00ESP0 07:40:10 0.11%(0.25%) 20(1)
ALBA00ESP0 18:38:29 0.02%(0.00%) 7(0)
ALME00ESP0 18:38:29 0.00%(0.00%) 2(0)
AQUI00ITA0 18:38:29 0.15%(0.00%) 8(0)
ASGA00CYP0 17:23:35 2.22%(0.00%) 122(0)
ASIR00ITA0 2 d 01:53:29 1.10%(0.00%) 4(0)
AUBG00DEU0 08:31:10 0.00%(0.03%) 1(1)
BAUT00DEU0 08:31:10 0.00%(0.03%) 1(1)
BCEP00BKG0 16 d 23:03:19 0.00%(0.00%) 1(0)
BCLN00ESP0 3 d 02:49:27 0.00%(0.00%) 1(0)
BELL00ESP0 18:38:29 1.64%(0.00%) 8(0)
BFST00GBR0 - 100.00%(100.00%) 0(0)
BIRG00ITA0 04:30:08 1.96%(1.09%) 109(5)
BME100HUN0 6 d 23:10:53 1.57%(0.00%) 6(0)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOR100POL0 - 100.00%(100.00%) 0(0)
BORJ00DEU0 08:31:10 0.01%(0.03%) 7(1)
BORR00ESP0 - 100.00%(100.00%) 0(0)
BRMF00FRA0 18:38:44 0.01%(0.00%) 4(0)
BRMG00DEU0 08:31:10 0.02%(0.03%) 22(1)
BRST00FRA0 18:38:29 0.05%(0.00%) 5(0)
BRUX00BEL0 3 d 04:10:58 0.06%(0.00%) 4(0)
BSCN00FRA0 2 d 02:42:14 0.02%(0.00%) 5(0)
BSVZ00ITA0 1 d 19:18:41 1.23%(0.00%) 7(0)
BUCU00ROU0 18:38:35 0.27%(0.00%) 7(0)
BUTE00HUN0 18:38:29 0.01%(0.00%) 2(0)
BZR200ITA0 3 d 14:36:47 0.05%(0.00%) 5(0)
CACE00ESP0 3 d 02:49:27 0.04%(0.00%) 6(0)
CANT00ESP0 3 d 00:33:41 5.97%(0.00%) 5(0)
CARG00ESP0 10:54:11 0.04%(0.37%) 7(1)
CASC00PRT0 08:06:25 0.13%(0.53%) 55(6)
CASE00ESP0 18:38:29 0.07%(0.00%) 20(0)
CEU100ESP0 18:38:34 15.66%(0.00%) 7(0)
CFRM00CZE0 7 d 11:24:14 0.49%(0.00%) 5(0)
CIMO00ITA0 01:20:07 2.52%(4.56%) 171(10)
CLIB00CZE0 7 d 11:24:14 0.00%(0.00%) 1(0)
CMEL00ITA0 00:45:37 5.74%(23.77%) 31(3)
CNNE00FRA0 00:05:36 12.94%(15.49%) 910(24)
COBA00ESP0 3 d 02:49:27 0.00%(0.00%) 1(0)
CPAR00CZE0 2 d 23:53:11 0.00%(0.00%) 2(0)
CRAK00CZE0 08:29:25 0.12%(0.14%) 30(1)
CREU00ESP0 18:38:29 0.05%(0.00%) 7(0)
CTAB00CZE0 3 d 01:06:26 0.02%(0.00%) 8(0)
CUGA00ITA0 2 d 02:02:59 1.09%(0.00%) 2(0)
DARE00GBR0 4 d 14:06:07 39.44%(0.00%) 11(0)
DELF00NLD0 18:38:14 0.05%(0.00%) 7(0)
DENT00BEL0 15:12:14 54.50%(0.00%) 85(0)
DIEP00DEU0 08:31:10 0.00%(0.03%) 2(1)
DILL00DEU0 08:31:10 0.00%(0.03%) 1(1)
DLF100NLD0 1 d 06:34:20 0.05%(0.00%) 6(0)
DOUR00BEL0 17:34:05 0.32%(0.00%) 7(0)
DYNG00GRC0 00:09:36 7.14%(0.68%) 833(18)
EBRE00ESP0 18:55:29 0.27%(0.00%) 13(0)
ECH200LUX0 7 d 04:53:56 0.20%(0.00%) 9(0)
EIJS00NLD0 03:11:53 1.28%(0.03%) 26(1)
EKAR00ITA0 04:47:38 1.74%(1.34%) 69(3)
ELBA00ITA0 03:12:08 1.42%(1.01%) 62(5)
ENAO00PRT0 18:38:29 0.07%(0.00%) 11(0)
ENIS00GBR0 18:36:42 0.01%(0.00%) 3(0)
ENZA00ITA0 18:38:29 1.10%(0.00%) 4(0)
ESCO00ESP0 11:58:12 0.04%(0.00%) 10(0)
EUREF01 18:37:59 6.11%(0.00%) 8(0)
EUREF02 18:37:59 6.47%(0.00%) 9(0)
FFMJ00DEU0 08:31:10 0.43%(0.03%) 7(1)
FLRS00PRT0 04:55:23 0.19%(0.62%) 49(7)
FRNE00ITA0 1 d 04:53:04 1.20%(0.00%) 7(0)
FUN100PRT0 05:05:54 0.13%(0.45%) 64(8)
GAIA00PRT0 08:06:25 0.12%(0.49%) 52(5)
GALH00ITA0 00:36:21 2.36%(4.77%) 66(4)
GANP00SVK0 2 d 00:42:43 0.20%(0.00%) 26(0)
GELL00DEU0 08:31:10 0.01%(0.03%) 4(1)
GENO00ITA0 00:31:36 65.08%(2.49%) 94(4)
GOET00DEU0 9 d 07:27:50 0.00%(0.00%) 2(0)
GOP600CZE0 16 d 22:52:34 0.01%(0.00%) 1(0)
GOPE00CZE0 18:38:29 0.00%(0.00%) 1(0)
GOR200DEU0 11 d 08:29:44 0.00%(0.00%) 2(0)
GRAC00FRA0 2 d 02:42:14 0.01%(0.00%) 3(0)
GRAS00FRA0 1 d 23:26:41 0.05%(0.00%) 5(0)
GRAZ00AUT0 16:54:09 0.05%(0.00%) 5(0)
GRZ200AUT0 16:54:09 0.05%(0.00%) 5(0)
GVDG00GRC0 - 3.11%(100.00%) 268(0)
HEL200DEU0 02:32:38 0.08%(0.21%) 55(7)
HELG00DEU0 18:38:29 0.00%(0.00%) 2(0)
HERS00GBR0 2 d 09:59:04 0.04%(0.00%) 6(0)
HERT00GBR0 2 d 09:59:29 0.06%(0.00%) 8(0)
HOFJ00DEU0 18:38:29 0.02%(0.00%) 26(0)
HOFN00ISL0 18:38:30 0.01%(0.00%) 3(0)
HUEL00ESP0 18:38:34 0.05%(0.00%) 6(0)
IENG00ITA0 18:38:38 0.00%(0.00%) 2(0)
IGEO00MDA0 5 d 08:51:21 0.01%(0.00%) 4(0)
IGM200ITA0 18:38:36 0.01%(0.00%) 5(0)
IGMI00ITA0 14 d 22:12:08 0.01%(0.00%) 5(0)
IGNE00ESP0 3 d 02:49:27 0.00%(0.00%) 1(0)
IJMU00NLD0 03:11:53 0.07%(0.03%) 14(1)
INVR00GBR0 18:38:30 0.01%(0.00%) 7(0)
ISRN00ITA0 2 d 01:53:14 1.11%(0.00%) 4(0)
ISTA00TUR0 12:31:12 0.13%(0.00%) 71(0)
IZAN00ESP0 01:23:07 23.43%(0.12%) 37(1)
JATE00ITA0 00:37:52 2.65%(1.15%) 153(4)
JOZ200POL0 1 d 14:19:28 0.12%(0.00%) 7(0)
KARL00DEU0 26 d 13:42:58 0.00%(0.00%) 0(0)
KIR000SWE0 18:32:59 0.05%(0.00%) 12(0)
KIR800SWE0 18:32:59 0.20%(0.00%) 12(0)
KOS100NLD0 1 d 06:34:20 0.08%(0.00%) 8(0)
KRA100POL0 18:38:29 6.76%(0.00%) 4(0)
KRAW00POL0 18:38:29 8.09%(0.00%) 6(0)
KUNZ00CZE0 2 d 18:28:38 0.04%(0.00%) 3(0)
KURE00EST0 - 100.00%(100.00%) 0(0)
LAGO00PRT0 08:06:25 0.12%(0.53%) 55(6)
LAMA00POL0 18:38:27 0.01%(0.00%) 3(0)
LAMP00ITA0 16:51:59 5.70%(0.00%) 661(0)
LCRA00ITA0 1 d 16:23:40 1.68%(0.00%) 60(0)
LDB200DEU0 08:31:10 0.01%(0.03%) 7(1)
LEIJ00DEU0 18:38:29 0.00%(0.00%) 1(0)
LEON00ESP0 18:38:34 0.08%(0.00%) 23(0)
LICC00GBR0 24 d 11:15:55 0.00%(0.00%) 0(0)
LIGN00ITA0 1 d 07:43:05 1.94%(0.00%) 74(0)
LLIV00ESP0 18:38:29 2.36%(0.00%) 51(0)
LPAL00ESP0 3 d 02:49:27 0.01%(0.00%) 3(0)
M0SE00ITA0 18:38:28 0.00%(0.00%) 2(0)
MALA00ESP0 3 d 02:49:27 0.02%(0.00%) 2(0)
MALL00ESP0 3 d 02:49:27 0.00%(0.00%) 1(0)
MAR600SWE0 18:32:59 0.00%(0.00%) 1(0)
MAR700SWE0 18:32:59 0.00%(0.00%) 2(0)
MARS00FRA0 18:38:29 0.96%(0.00%) 6(0)
MAT100ITA0 18 d 23:35:25 0.00%(0.00%) 1(0)
MATE00ITA0 18:38:29 0.00%(0.00%) 2(0)
MATG00ITA0 18 d 23:35:25 0.00%(0.00%) 1(0)
MDEU00ITA0 00:44:07 1.54%(0.50%) 55(2)
MEDI00ITA0 18 d 23:35:25 0.00%(0.00%) 1(0)
MELI00ESP0 3 d 02:49:27 0.01%(0.00%) 2(0)
METG00FIN0 00:31:52 0.20%(0.09%) 150(4)
MMET00ITA0 00:01:51 6.35%(18.83%) 41(3)
MOP200SVK0 2 d 01:13:43 0.11%(0.00%) 19(0)
MUK200UKR0 18:37:00 0.49%(0.00%) 16(0)
NABG00NOR0 4 d 13:38:13 0.05%(0.00%) 3(0)
NICO00CYP0 23 d 21:54:31 0.00%(0.00%) 0(0)
NOT100ITA0 9 d 00:02:01 0.08%(0.00%) 3(0)
NYA200NOR0 18:38:29 0.13%(0.00%) 10(0)
OBE400DEU0 17:21:29 0.33%(0.00%) 10(0)
ONS100SWE0 18:32:59 0.01%(0.00%) 3(0)
ONSA00SWE0 18:32:59 0.01%(0.00%) 2(0)
ORID00MKD0 18:38:33 0.13%(0.00%) 10(0)
ORTE00ITA0 18:38:29 1.14%(0.00%) 5(0)
OSLS00NOR0 9 d 11:15:07 0.01%(0.00%) 3(0)
PADO00ITA0 - 100.00%(100.00%) 0(0)
PALB00ITA0 1 d 03:24:03 1.14%(0.00%) 4(0)
PASA00ESP0 1 d 00:35:47 0.03%(0.00%) 2(0)
PAT000GRC0 18:38:34 0.01%(0.00%) 5(0)
PCAR00AND0 03:35:22 0.02%(0.12%) 5(1)
PDEL00PRT0 08:06:25 0.18%(0.53%) 56(6)
PENC00HUN0 6 d 11:44:48 0.01%(0.00%) 3(0)
PFA300AUT0 22:56:26 0.08%(0.00%) 2(0)
POPI00ITA0 2 d 01:50:59 1.10%(0.00%) 4(0)
POTS00DEU0 14:52:58 0.04%(0.00%) 6(0)
PPSH00NOR0 - 100.00%(100.00%) 0(0)
PTBB00DEU0 08:31:10 0.06%(0.03%) 3(1)
RAEG00PRT0 18:38:29 0.03%(0.00%) 5(0)
RANT00DEU0 08:31:10 0.01%(0.03%) 5(1)
REYK00ISL0 29 d 20:27:17 0.00%(0.00%) 0(0)
RIGA00LVA0 2 d 11:55:20 0.01%(0.00%) 3(0)
RIO100ESP0 18:38:29 0.23%(0.00%) 5(0)
RIVO00ITA0 03:48:08 1.50%(0.85%) 66(3)
ROVE00ITA0 - 100.00%(100.00%) 0(0)
SALA00ESP0 18:38:34 0.02%(0.00%) 7(0)
SART00ITA0 19 d 18:25:48 0.00%(0.00%) 0(0)
SAS200DEU0 08:31:10 0.82%(0.03%) 6(1)
SBG200AUT0 17:09:10 0.23%(0.00%) 76(0)
SCOA00FRA0 2 d 02:42:14 0.01%(0.00%) 3(0)
SHOE00GBR0 4 d 14:06:07 0.05%(0.00%) 7(0)
SKE000SWE0 18:38:29 0.00%(0.00%) 1(0)
SKE800SWE0 18:38:29 0.00%(0.00%) 1(0)
SOFI00BGR0 18:38:28 0.32%(0.00%) 10(0)
SONS00ESP0 3 d 02:49:27 0.00%(0.00%) 2(0)
SPT000SWE0 18:32:59 0.01%(0.00%) 2(0)
SPT700SWE0 18:38:29 0.01%(0.00%) 2(0)
SRJV00BIH0 18:38:29 0.01%(0.00%) 6(0)
SSRA02IGS0_EUREF 18:38:23 6.10%(0.00%) 8(0)
SSRA02IGS1_EUREF 18:38:23 6.10%(0.00%) 9(0)
SSRA03IGS0_EUREF 18:38:38 6.46%(0.00%) 9(0)
SSRA03IGS1_EUREF 18:38:29 6.45%(0.00%) 8(0)
STAS00NOR0 17:10:44 0.06%(0.00%) 7(0)
SULP00UKR0 18:38:45 1.18%(0.00%) 20(0)
SUN600SWE0 18:38:29 0.05%(0.00%) 23(0)
SVLL00ITA0 00:04:06 2.56%(2.39%) 195(10)
TAR000ESP0 3 d 02:49:27 0.00%(0.00%) 2(0)
TEOS00ITA0 1 d 21:28:42 1.17%(0.00%) 3(0)
TERC00PRT0 05:25:39 23.18%(0.88%) 86(5)
TERS00NLD0 03:11:53 0.07%(0.03%) 16(1)
TERU00ESP0 18:38:14 3.90%(0.00%) 8(0)
TIT200DEU0 09:13:26 0.10%(0.12%) 103(2)
TLSE00FRA0 1 d 23:26:43 0.04%(0.00%) 7(0)
TLSG00FRA0 00:02:51 2.71%(4.24%) 3077(110)
TOPP00ITA0 2 d 02:01:14 1.21%(0.00%) 3(0)
TOR100ESP0 3 d 12:12:44 0.00%(0.00%) 5(0)
TORI00ITA0 6 d 03:34:15 26.33%(0.00%) 3(0)
TRDS00NOR0 2 d 00:09:13 0.02%(0.00%) 4(0)
TREU00ITA0 2 d 01:56:29 1.10%(0.00%) 3(0)
TRF200AUT0 18:38:13 0.02%(0.00%) 5(0)
TRMI00ITA0 03:05:38 1.72%(1.95%) 69(7)
TROS00LUX0 7 d 04:53:56 0.20%(0.00%) 9(0)
TUBO00CZE0 18:38:44 0.00%(0.00%) 2(0)
TUWI00AUT0 - 100.00%(100.00%) 0(0)
UBEN00ITA0 - 52.84%(100.00%) 35(0)
UCAG00ITA0 18:38:44 0.00%(0.00%) 1(0)
UNPG00ITA0 - 100.00%(100.00%) 0(0)
UNTR00ITA0 - 100.00%(100.00%) 0(0)
USAL00ITA0 - 14.05%(100.00%) 4(0)
VALA00ESP0 18:38:28 0.01%(0.00%) 2(0)
VALE00ESP0 3 d 02:49:27 0.80%(0.00%) 7(0)
VARS00NOR0 9 d 11:36:07 0.01%(0.00%) 3(0)
VEN100ITA0 02:52:08 1.79%(3.29%) 90(10)
VFCH00FRA0 00:33:37 1.19%(1.73%) 396(8)
VIGI00ITA0 18:38:29 9.36%(0.00%) 7(0)
VIGN00ITA0 17:30:44 1.87%(0.00%) 13(0)
VIGO00ESP0 3 d 02:49:27 0.01%(0.00%) 2(0)
VIRG00ITA0 01:27:07 2.01%(2.13%) 102(11)
VIS000SWE0 18:32:59 0.00%(0.00%) 1(0)
VIS600SWE0 18:38:29 0.00%(0.00%) 1(0)
VLFR00ITA0 2 d 01:56:29 1.10%(0.00%) 3(0)
VLIS00NLD0 03:11:53 0.07%(0.03%) 15(1)
VTRB00ITA0 03:25:23 1.43%(1.75%) 21(1)
WARE00BEL0 18:38:39 0.00%(0.00%) 3(0)
WARN00DEU0 08:31:10 0.00%(0.03%) 4(1)
WRLG00DEU0 18:38:36 3.28%(0.00%) 6(0)
WROC00POL0 18:38:09 0.01%(0.00%) 3(0)
WSRT00NLD0 18:38:29 0.04%(0.00%) 7(0)
WT2100DEU0 18:38:29 3.28%(0.00%) 4(0)
WTZR00DEU0 8 d 02:09:15 0.14%(0.00%) 4(0)
WUTH00NOR0 08:27:48 0.01%(0.05%) 24(5)
YEBE00ESP0 18:38:29 0.01%(0.00%) 3(0)
ZARA00ESP0 2 d 01:28:44 0.01%(0.00%) 3(0)
ZIM200CHE0 8 d 15:05:57 0.01%(0.00%) 4(0)
ZOUF00ITA0 03:45:53 0.11%(0.02%) 136(1)
ZZON00HUN0 18:38:29 0.06%(0.00%) 6(0)
Outage Plot
Plot
Begin : :
End     : :