All Offline Online Warning
235 12 220 3
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ACOR00ESP0 - 100.00%(100.00%) 0(0)
AGRN00ITA0 11:29:28 0.10%(0.00%) 4(0)
AJAC00FRA0 - 100.00%(100.00%) 0(0)
ALAC00ESP0 01:39:36 0.02%(0.13%) 2(1)
ALBA00ESP0 01:39:36 0.02%(0.13%) 2(1)
ALME00ESP0 01:39:36 0.02%(0.13%) 2(1)
AQUI00ITA0 21:58:20 0.00%(0.00%) 1(0)
ASGA00CYP0 21:58:11 0.14%(0.00%) 4(0)
ASIR00ITA0 21:54:50 0.02%(0.00%) 2(0)
AUBG00DEU0 21:16:35 0.00%(0.00%) 3(0)
BAUT00DEU0 21:16:35 0.04%(0.00%) 3(0)
BCEP00BKG0 20:28:34 0.03%(0.00%) 3(0)
BCLN00ESP0 01:39:36 0.02%(0.13%) 2(1)
BELL00ESP0 21:58:20 0.05%(0.00%) 2(0)
BFST00GBR0 - 100.00%(100.00%) 0(0)
BIRG00ITA0 21:58:21 0.07%(0.00%) 2(0)
BME100HUN0 21:58:20 0.00%(0.00%) 1(0)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOR100POL0 - 100.00%(100.00%) 0(0)
BORJ00DEU0 21:16:35 0.00%(0.00%) 2(0)
BORR00ESP0 - 100.00%(100.00%) 0(0)
BRMF00FRA0 18:22:33 0.03%(0.00%) 2(0)
BRMG00DEU0 10:27:43 0.01%(0.00%) 4(0)
BRST00FRA0 18:18:03 0.18%(0.00%) 3(0)
BRUX00BEL0 21:54:20 0.03%(0.00%) 2(0)
BSCN00FRA0 18:22:33 0.03%(0.00%) 2(0)
BSVZ00ITA0 21:58:20 0.02%(0.00%) 2(0)
BUCU00ROU0 21:58:20 0.00%(0.00%) 1(0)
BUTE00HUN0 21:57:36 0.02%(0.00%) 1(0)
BZR200ITA0 21:58:20 0.69%(0.00%) 3(0)
CACE00ESP0 01:39:36 0.02%(0.13%) 2(1)
CANT00ESP0 01:39:36 0.02%(0.13%) 2(1)
CARG00ESP0 01:39:36 0.02%(0.13%) 2(1)
CASC00PRT0 21:58:20 0.00%(0.00%) 1(0)
CASE00ESP0 08:49:56 0.24%(0.52%) 16(5)
CEU100ESP0 - 100.00%(100.00%) 0(0)
CFRM00CZE0 21:57:35 0.02%(0.00%) 1(0)
CIMO00ITA0 09:25:57 1.32%(0.18%) 15(2)
CLIB00CZE0 21:57:36 0.02%(0.00%) 1(0)
CMEL00ITA0 13:00:14 2.01%(0.00%) 27(0)
CNNE00FRA0 00:28:06 4.14%(1.24%) 57(7)
COBA00ESP0 01:39:36 0.02%(0.13%) 2(1)
CPAR00CZE0 21:57:36 0.02%(0.00%) 1(0)
CRAK00CZE0 21:57:36 0.02%(0.00%) 1(0)
CREU00ESP0 01:23:36 66.23%(2.74%) 1(1)
CTAB00CZE0 02:20:52 0.08%(0.35%) 4(3)
CUGA00ITA0 21:58:21 0.00%(0.00%) 1(0)
DARE00GBR0 21:58:20 0.00%(0.00%) 1(0)
DELF00NLD0 05:44:24 0.05%(0.28%) 2(1)
DENT00BEL0 00:09:28 6.49%(19.87%) 78(47)
DIEP00DEU0 21:16:20 0.01%(0.00%) 3(0)
DILL00DEU0 21:16:20 0.02%(0.00%) 3(0)
DLF100NLD0 05:44:24 0.05%(0.28%) 2(1)
DOUR00BEL0 21:57:57 0.01%(0.00%) 1(0)
DYNG00GRC0 00:41:36 3.48%(3.02%) 97(15)
EBRE00ESP0 21:54:20 0.18%(0.00%) 3(0)
ECH200LUX0 21:58:20 0.00%(0.00%) 1(0)
EIJS00NLD0 05:42:54 0.16%(0.53%) 3(1)
EKAR00ITA0 21:58:21 0.00%(0.00%) 1(0)
ELBA00ITA0 08:09:56 0.14%(0.13%) 9(1)
ENAO00PRT0 16:52:32 0.07%(0.00%) 3(0)
ENIS00GBR0 21:58:15 0.00%(0.00%) 1(0)
ENZA00ITA0 21:58:20 0.29%(0.00%) 2(0)
ESCO00ESP0 21:58:20 0.03%(0.00%) 2(0)
EUREF01 01:48:07 1.23%(0.72%) 59(6)
EUREF02 01:48:07 0.66%(0.35%) 59(6)
FFMJ00DEU0 21:16:35 0.00%(0.00%) 2(0)
FLRS00PRT0 21:54:20 0.03%(0.00%) 2(0)
FRNE00ITA0 16:42:47 7.06%(0.00%) 7(0)
FUN100PRT0 21:58:20 0.00%(0.00%) 1(0)
GAIA00PRT0 21:58:20 0.00%(0.00%) 1(0)
GALH00ITA0 12:48:14 1.12%(0.00%) 6(0)
GANP00SVK0 02:20:37 0.44%(2.29%) 8(4)
GELL00DEU0 21:16:20 0.02%(0.00%) 3(0)
GENO00ITA0 00:06:06 1.04%(0.15%) 7(1)
GOET00DEU0 21:16:05 0.03%(0.00%) 3(0)
GOP600CZE0 21:58:21 0.00%(0.00%) 1(0)
GOPE00CZE0 21:54:20 0.03%(0.00%) 2(0)
GOR200DEU0 21:16:35 0.03%(0.00%) 4(0)
GRAC00FRA0 18:22:33 0.03%(0.00%) 3(0)
GRAS00FRA0 18:18:03 0.18%(0.00%) 3(0)
GRZ200AUT0 21:58:20 0.10%(0.00%) 2(0)
GVDG00GRC0 01:24:21 0.35%(0.08%) 23(3)
HEL200DEU0 19:33:19 0.01%(0.00%) 3(0)
HELG00DEU0 21:16:05 0.03%(0.00%) 3(0)
HERS00GBR0 21:54:20 0.03%(0.00%) 2(0)
HERT00GBR0 21:58:20 0.00%(0.00%) 1(0)
HOFJ00DEU0 21:16:35 0.00%(0.00%) 2(0)
HOFN00ISL0 21:58:15 0.00%(0.00%) 1(0)
HUEL00ESP0 01:38:06 0.07%(0.39%) 2(1)
IENG00ITA0 21:58:18 0.00%(0.00%) 1(0)
IGEO00MDA0 21:58:21 -62.19%(0.00%) 2(0)
IGM200ITA0 21:58:17 0.00%(0.00%) 1(0)
IGMI00ITA0 21:58:20 0.00%(0.00%) 1(0)
IGNE00ESP0 01:39:36 0.02%(0.13%) 2(1)
IJMU00NLD0 05:42:54 0.12%(0.53%) 3(1)
INVR00GBR0 15:06:15 0.01%(0.00%) 3(0)
ISRN00ITA0 21:58:21 0.02%(0.00%) 2(0)
ISTA00TUR0 19:10:56 0.10%(0.00%) 6(0)
IZAN00ESP0 01:39:36 77.62%(70.75%) 3(1)
JATE00ITA0 16:42:16 0.26%(0.00%) 9(0)
JOZ200POL0 21:58:19 0.00%(0.00%) 1(0)
KARL00DEU0 21:16:05 0.03%(0.00%) 3(0)
KIR000SWE0 21:54:20 0.03%(0.00%) 2(0)
KIR800SWE0 21:54:20 0.03%(0.00%) 2(0)
KOS100NLD0 05:44:24 0.05%(0.28%) 2(1)
KRA100POL0 21:58:20 0.11%(0.00%) 2(0)
KRAW00POL0 21:58:20 0.89%(0.00%) 4(0)
KUNZ00CZE0 21:58:20 0.05%(0.00%) 3(0)
KURE00EST0 - 100.00%(100.00%) 0(0)
LAGO00PRT0 21:58:20 0.00%(0.00%) 1(0)
LAMA00POL0 21:58:17 0.00%(0.00%) 1(0)
LAMP00ITA0 21:58:20 0.00%(0.00%) 1(0)
LCRA00ITA0 21:58:21 0.02%(0.00%) 2(0)
LDB200DEU0 21:16:05 0.03%(0.00%) 3(0)
LEIJ00DEU0 21:16:35 0.00%(0.00%) 3(0)
LEON00ESP0 01:39:36 0.02%(0.13%) 2(1)
LICC00GBR0 10:03:31 0.09%(0.47%) 3(1)
LIGN00ITA0 21:58:21 0.00%(0.00%) 1(0)
LLIV00ESP0 21:58:20 0.03%(0.00%) 2(0)
LPAL00ESP0 01:39:36 4.11%(0.13%) 4(1)
M0SE00ITA0 - 100.00%(100.00%) 0(0)
MALA00ESP0 01:39:36 0.02%(0.13%) 2(1)
MALL00ESP0 01:39:36 0.02%(0.13%) 2(1)
MAR600SWE0 21:54:20 0.03%(0.00%) 2(0)
MAR700SWE0 21:54:20 0.03%(0.00%) 2(0)
MARS00FRA0 18:18:03 0.18%(0.00%) 3(0)
MAT100ITA0 21:58:21 0.00%(0.00%) 1(0)
MATE00ITA0 02:17:36 0.05%(0.15%) 3(1)
MATG00ITA0 21:58:21 0.00%(0.00%) 1(0)
MDEU00ITA0 21:58:20 0.08%(0.00%) 4(0)
MEDI00ITA0 21:58:20 0.00%(0.00%) 1(0)
MELI00ESP0 01:39:36 0.02%(0.13%) 2(1)
METG00FIN0 00:45:51 0.28%(0.05%) 19(3)
MMET00ITA0 21:58:20 0.00%(0.00%) 1(0)
MOP200SVK0 02:23:36 0.24%(1.33%) 7(5)
MUK200UKR0 21:58:19 12.46%(0.00%) 2(0)
NABG00NOR0 14:53:15 8.63%(0.00%) 7(0)
NICO00CYP0 21:54:20 0.03%(0.00%) 2(0)
NOT100ITA0 21:58:20 0.00%(0.00%) 1(0)
NYA200NOR0 14:53:00 0.18%(0.00%) 3(0)
OBE400DEU0 21:54:20 0.03%(0.00%) 2(0)
ONS100SWE0 21:54:20 0.03%(0.00%) 2(0)
ONSA00SWE0 21:54:20 0.03%(0.00%) 2(0)
ORID00MKD0 21:58:19 0.03%(0.00%) 2(0)
ORTE00ITA0 21:58:21 0.00%(0.00%) 1(0)
OSLS00NOR0 21:58:20 9.41%(0.00%) 12(0)
PAD100ITA0 21:58:20 0.00%(0.00%) 1(0)
PALB00ITA0 00:04:50 99.36%(98.40%) 3(1)
PASA00ESP0 08:24:41 0.03%(0.15%) 2(1)
PAT000GRC0 13:31:33 0.01%(0.00%) 2(0)
PCAR00AND0 21:58:20 0.00%(0.00%) 1(0)
PDEL00PRT0 21:54:20 0.03%(0.00%) 2(0)
PENC00HUN0 21:54:20 0.03%(0.00%) 2(0)
PFA300AUT0 21:58:19 0.00%(0.00%) 1(0)
POPI00ITA0 12:04:13 0.49%(0.00%) 7(0)
POTS00DEU0 21:54:20 0.03%(0.00%) 2(0)
PPSH00NOR0 - 100.00%(100.00%) 0(0)
PTBB00DEU0 21:14:35 0.07%(0.00%) 2(0)
RAEG00PRT0 01:39:36 0.12%(0.13%) 4(1)
RANT00DEU0 21:16:35 0.03%(0.00%) 4(0)
REYK00ISL0 21:54:20 0.03%(0.00%) 2(0)
RIGA00LVA0 21:54:20 0.03%(0.00%) 2(0)
RIO100ESP0 01:39:36 0.02%(0.13%) 2(1)
RIVO00ITA0 04:48:38 0.53%(0.14%) 9(1)
ROVE00ITA0 - 100.00%(100.00%) 0(0)
SALA00ESP0 01:39:36 0.05%(0.13%) 3(1)
SART00ITA0 21:58:21 0.00%(0.00%) 1(0)
SAS200DEU0 21:16:35 0.00%(0.00%) 2(0)
SBG200AUT0 21:58:20 0.04%(0.00%) 3(0)
SCOA00FRA0 00:02:20 89.55%(94.94%) 215(23)
SHOE00GBR0 21:58:15 0.00%(0.00%) 1(0)
SKE000SWE0 21:58:20 0.00%(0.00%) 1(0)
SKE800SWE0 21:58:20 0.00%(0.00%) 1(0)
SOFI00BGR0 08:01:51 0.07%(0.36%) 3(2)
SONS00ESP0 01:39:36 0.02%(0.13%) 2(1)
SPT000SWE0 21:54:20 0.15%(0.00%) 6(0)
SPT700SWE0 21:58:20 0.14%(0.00%) 5(0)
SRJV00BIH0 21:57:36 0.02%(0.00%) 1(0)
SSRA02IGS0_EUREF 01:48:40 0.46%(0.19%) 60(6)
SSRA02IGS1_EUREF 01:48:40 0.47%(0.20%) 60(6)
SSRA03IGS0_EUREF 01:48:49 0.26%(0.05%) 59(6)
SSRA03IGS1_EUREF 01:48:49 0.27%(0.05%) 59(6)
STAS00NOR0 21:58:21 9.34%(0.00%) 13(0)
SULP00UKR0 07:45:28 8.81%(8.47%) 9(2)
SUN600SWE0 21:58:20 0.00%(0.00%) 1(0)
SVLL00ITA0 00:25:36 0.31%(1.64%) 5(3)
TAR000ESP0 01:39:36 0.02%(0.13%) 2(1)
TEOS00ITA0 21:58:20 0.03%(0.00%) 2(0)
TERC00PRT0 01:47:21 0.80%(0.58%) 26(4)
TERS00NLD0 05:42:54 0.22%(0.53%) 5(1)
TERU00ESP0 01:39:36 0.02%(0.13%) 2(1)
TIT200DEU0 21:16:35 0.00%(0.00%) 2(0)
TLSE00FRA0 18:18:03 0.25%(0.00%) 4(0)
TLSG00FRA0 00:02:05 -60.13%(2.18%) 317(73)
TOPP00ITA0 21:58:21 0.02%(0.00%) 2(0)
TOR100ESP0 21:57:58 0.01%(0.00%) 1(0)
TORI00ITA0 21:58:21 0.00%(0.00%) 1(0)
TRDS00NOR0 20:30:04 17.20%(0.00%) 17(0)
TREU00ITA0 21:58:20 0.00%(0.00%) 1(0)
TRF200AUT0 21:58:18 0.00%(0.00%) 1(0)
TRMI00ITA0 21:58:20 0.00%(0.00%) 1(0)
TROS00LUX0 21:58:20 0.00%(0.00%) 1(0)
TUBO00CZE0 21:58:21 0.00%(0.00%) 1(0)
TUWI00AUT0 - 100.00%(100.00%) 0(0)
UBEN00ITA0 02:00:22 0.77%(1.38%) 5(1)
UCAG00ITA0 21:58:20 0.00%(0.00%) 1(0)
USAL00ITA0 08:30:26 1.97%(8.38%) 5(1)
VALA00ESP0 21:57:52 0.01%(0.00%) 1(0)
VALE00ESP0 01:39:36 0.02%(0.13%) 2(1)
VARS00NOR0 21:58:20 6.94%(0.00%) 18(0)
VEN100ITA0 21:58:20 0.01%(0.00%) 2(0)
VFCH00FRA0 02:00:07 2.95%(4.56%) 119(28)
VIGI00ITA0 21:58:20 0.02%(0.00%) 2(0)
VIGN00ITA0 21:58:20 0.00%(0.00%) 1(0)
VIGO00ESP0 01:39:36 0.02%(0.13%) 2(1)
VIRG00ITA0 01:37:36 0.49%(2.24%) 7(2)
VIS000SWE0 21:54:20 0.03%(0.00%) 2(0)
VIS600SWE0 21:58:20 0.00%(0.00%) 1(0)
VLFR00ITA0 21:58:20 0.00%(0.00%) 1(0)
VLIS00NLD0 05:42:54 0.10%(0.53%) 3(1)
VTRB00ITA0 10:01:57 0.04%(0.25%) 2(1)
WARE00BEL0 21:58:18 0.00%(0.00%) 1(0)
WARN00DEU0 21:16:35 0.00%(0.00%) 2(0)
WRLG00DEU0 21:58:17 0.00%(0.00%) 1(0)
WROC00POL0 21:58:20 0.10%(0.00%) 3(0)
WSRT00NLD0 05:44:24 0.05%(0.28%) 2(1)
WT2100DEU0 21:16:35 0.00%(0.00%) 2(0)
WTZR00DEU0 21:58:17 0.00%(0.00%) 1(0)
WUTH00NOR0 21:54:21 0.03%(0.00%) 2(0)
YEBE00ESP0 01:39:36 0.05%(0.13%) 3(1)
ZARA00ESP0 01:39:36 0.02%(0.13%) 2(1)
ZIM200CHE0 21:54:20 0.50%(0.00%) 3(0)
ZOUF00ITA0 00:41:36 0.26%(0.07%) 19(3)
ZZON00HUN0 21:58:20 0.00%(0.00%) 1(0)
Outage Plot
Plot
Begin : :
End     : :