All Offline Online Warning
231 31 199 1
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ACOR00ESP0 - 100.00%(100.00%) 0(0)
AGRN00ITA0 12:30:37 0.00%(0.00%) 0(0)
AJAC00FRA0 - 100.00%(100.00%) 0(0)
ALAC00ESP0 03:39:01 0.35%(0.35%) 1(1)
ALBA00ESP0 12:30:37 0.00%(0.00%) 0(0)
ALME00ESP0 12:30:37 0.00%(0.00%) 0(0)
AQUI00ITA0 12:30:37 0.00%(0.00%) 0(0)
ASGA00CYP0 13:41:43 0.00%(0.00%) 0(0)
ASIR00ITA0 12:30:37 0.00%(0.00%) 0(0)
BAUT00DEU0 2 d 02:05:42 0.00%(0.00%) 0(0)
BCEP00BKG0 01:54:38 0.02%(0.02%) 1(1)
BCLN00ESP0 12:30:37 0.00%(0.00%) 0(0)
BELL00ESP0 12:30:37 0.00%(0.00%) 0(0)
BFST00GBR0 - 100.00%(100.00%) 0(0)
BIRG00ITA0 11:33:38 0.00%(0.00%) 0(0)
BME100HUN0 12:30:39 0.00%(0.00%) 0(0)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOR100POL0 - 100.00%(100.00%) 0(0)
BORJ00DEU0 6 d 20:23:50 0.00%(0.00%) 0(0)
BORR00ESP0 - 100.00%(100.00%) 0(0)
BRMF00FRA0 - 5.84%(5.84%) 1(1)
BRMG00DEU0 21:35:13 0.00%(0.00%) 0(0)
BRST00FRA0 - 5.84%(5.84%) 1(1)
BRUX00BEL0 6 d 20:23:50 0.00%(0.00%) 0(0)
BSCN00FRA0 - 5.84%(5.84%) 1(1)
BSVZ00ITA0 12:30:37 0.00%(0.00%) 0(0)
BUCU00ROU0 6 d 20:23:42 0.00%(0.00%) 0(0)
BUTE00HUN0 12:30:34 0.00%(0.00%) 0(0)
BZR200ITA0 6 d 20:23:50 0.00%(0.00%) 0(0)
CACE00ESP0 - 0.39%(0.39%) 1(1)
CANT00ESP0 12:30:37 0.00%(0.00%) 0(0)
CARG00ESP0 07:04:56 13.72%(13.72%) 0(0)
CASC00PRT0 12:30:39 0.00%(0.00%) 0(0)
CASE00ESP0 12:30:37 0.00%(0.00%) 0(0)
CEU100ESP0 12:30:37 0.00%(0.00%) 0(0)
CFRM00CZE0 23:11:14 0.00%(0.00%) 0(0)
CIMO00ITA0 07:31:19 0.35%(0.35%) 8(8)
CLIB00CZE0 6 d 20:23:44 0.00%(0.00%) 0(0)
CMEL00ITA0 12:30:37 0.00%(0.00%) 0(0)
CNNE00FRA0 09:09:52 0.00%(0.00%) 0(0)
COBA00ESP0 12:30:37 0.00%(0.00%) 0(0)
CPAR00CZE0 6 d 20:23:44 0.00%(0.00%) 0(0)
CRAK00CZE0 6 d 20:23:44 0.00%(0.00%) 0(0)
CREU00ESP0 12:30:37 0.00%(0.00%) 0(0)
CTAB00CZE0 6 d 20:23:44 0.00%(0.00%) 0(0)
CUGA00ITA0 12:30:37 0.00%(0.00%) 0(0)
DARE00GBR0 00:22:45 0.00%(0.00%) 1(1)
DELF00NLD0 6 d 20:23:50 0.00%(0.00%) 0(0)
DENT00BEL0 1 d 01:43:56 0.00%(0.00%) 0(0)
DLF100NLD0 6 d 20:23:50 0.00%(0.00%) 0(0)
DOUR00BEL0 6 d 20:23:17 0.00%(0.00%) 0(0)
DYNG00GRC0 - 100.00%(100.00%) 0(0)
EBRE00ESP0 12:27:06 0.00%(0.00%) 0(0)
ECH200LUX0 6 d 20:23:50 0.00%(0.00%) 0(0)
EIJS00NLD0 4 d 05:46:45 0.00%(0.00%) 0(0)
EKAR00ITA0 05:51:38 0.47%(0.47%) 1(1)
ELBA00ITA0 12:30:37 0.00%(0.00%) 0(0)
ENAO00PRT0 06:09:53 0.24%(0.24%) 1(1)
ENIS00GBR0 4 d 00:55:37 0.00%(0.00%) 0(0)
ENZA00ITA0 12:30:37 0.00%(0.00%) 0(0)
ESCO00ESP0 12:30:37 0.00%(0.00%) 0(0)
EUREF01 22:08:30 0.00%(0.00%) 0(0)
EUREF02 22:08:42 0.00%(0.00%) 0(0)
FFMJ00DEU0 6 d 20:23:50 0.00%(0.00%) 0(0)
FLRS00PRT0 12:30:39 0.00%(0.00%) 0(0)
FOYL00GBR0 6 d 20:23:44 0.00%(0.00%) 0(0)
FRNE00ITA0 11:43:09 0.00%(0.00%) 0(0)
FUNC00PRT0 05:07:41 0.00%(0.00%) 1(1)
GAIA00PRT0 12:30:39 0.00%(0.00%) 0(0)
GALH00ITA0 12:30:37 0.00%(0.00%) 0(0)
GANP00SVK0 03:56:47 0.54%(0.54%) 1(1)
GENO00ITA0 12:30:37 0.00%(0.00%) 0(0)
GOET00DEU0 6 d 20:23:50 0.00%(0.00%) 0(0)
GOP600CZE0 13:00:13 0.00%(0.00%) 0(0)
GOPE00CZE0 12:27:36 0.00%(0.00%) 0(0)
GRAC00FRA0 - 5.84%(5.84%) 1(1)
GRAS00FRA0 - 5.84%(5.84%) 1(1)
GRAZ00AUT0 5 d 22:50:31 0.00%(0.00%) 0(0)
GVDG00GRC0 - 5.93%(5.93%) 5(5)
HELG00DEU0 6 d 20:23:50 0.00%(0.00%) 0(0)
HERS00GBR0 13:56:51 0.00%(0.00%) 0(0)
HERT00GBR0 14:10:29 0.00%(0.00%) 0(0)
HOFN00ISL0 6 d 20:23:44 0.00%(0.00%) 0(0)
HUEL00ESP0 12:30:37 0.00%(0.00%) 0(0)
IENG00ITA0 12:30:29 0.00%(0.00%) 0(0)
IGEO00MDA0 2 d 20:39:53 0.00%(0.00%) 0(0)
IGM200ITA0 23:57:54 0.00%(0.00%) 0(0)
IGMI00ITA0 6 d 17:57:41 0.00%(0.00%) 0(0)
IGNE00ESP0 12:30:37 0.00%(0.00%) 0(0)
IJMU00NLD0 4 d 05:46:45 0.00%(0.00%) 0(0)
INVR00GBR0 6 d 20:23:50 0.00%(0.00%) 0(0)
ISRN00ITA0 12:30:37 0.00%(0.00%) 0(0)
ISTA00TUR0 11:12:35 0.00%(0.00%) 0(0)
IZAN00ESP0 12:30:37 0.00%(0.00%) 0(0)
JATE00ITA0 00:32:29 1.26%(1.26%) 9(9)
JOZ200POL0 13:43:55 0.00%(0.00%) 0(0)
KARL00DEU0 6 d 20:23:50 0.00%(0.00%) 0(0)
KIR000SWE0 19:06:48 0.00%(0.00%) 0(0)
KIR800SWE0 4 d 23:45:23 0.00%(0.00%) 0(0)
KOS100NLD0 6 d 17:14:34 0.00%(0.00%) 0(0)
KRA100POL0 13:55:35 0.00%(0.00%) 0(0)
KRAW00POL0 4 d 13:28:39 0.00%(0.00%) 0(0)
KUNZ00CZE0 2 d 06:12:51 0.00%(0.00%) 0(0)
KURE00EST0 - 100.00%(100.00%) 0(0)
LAGO00PRT0 12:30:39 0.00%(0.00%) 0(0)
LAMA00POL0 13:56:17 0.00%(0.00%) 0(0)
LAMP00ITA0 12:30:37 0.00%(0.00%) 0(0)
LCRA00ITA0 12:30:37 0.00%(0.00%) 0(0)
LEON00ESP0 04:58:59 0.06%(0.06%) 1(1)
LICC00GBR0 01:13:29 4.01%(4.01%) 3(3)
LIGN00ITA0 12:30:37 0.00%(0.00%) 0(0)
LLIV00ESP0 12:30:37 0.00%(0.00%) 0(0)
LPAL00ESP0 12:27:07 0.00%(0.00%) 0(0)
M0SE00ITA0 12:30:36 0.00%(0.00%) 0(0)
MALA00ESP0 12:30:37 0.00%(0.00%) 0(0)
MALL00ESP0 12:30:37 0.00%(0.00%) 0(0)
MAR600SWE0 22:18:21 0.00%(0.00%) 0(0)
MAR700SWE0 6 d 20:23:50 0.00%(0.00%) 0(0)
MARS00FRA0 - 5.84%(5.84%) 1(1)
MAT100ITA0 12:30:37 0.00%(0.00%) 0(0)
MATE00ITA0 12:27:06 0.00%(0.00%) 0(0)
MATG00ITA0 12:30:37 0.00%(0.00%) 0(0)
MDEU00ITA0 12:30:37 0.00%(0.00%) 0(0)
MEDI00ITA0 12:30:37 0.00%(0.00%) 0(0)
MELI00ESP0 00:27:55 0.40%(0.40%) 1(1)
METG00FIN0 - 5.84%(5.84%) 1(1)
MMET00ITA0 04:24:08 0.45%(0.45%) 1(1)
MOP200SVK0 03:57:07 0.47%(0.47%) 1(1)
MUK200UKR0 17:00:39 0.00%(0.00%) 0(0)
NABG00NOR0 1 d 22:10:18 0.00%(0.00%) 0(0)
NICO00CYP0 13:04:19 0.00%(0.00%) 0(0)
NOT100ITA0 12:30:37 0.00%(0.00%) 0(0)
NYA200NOR0 1 d 22:09:54 0.00%(0.00%) 0(0)
OBE400DEU0 09:51:13 0.00%(0.00%) 0(0)
ONS100SWE0 2 d 23:40:10 0.00%(0.00%) 0(0)
ONSA00SWE0 17:21:11 0.00%(0.00%) 0(0)
ORID00MKD0 14:22:19 0.00%(0.00%) 0(0)
ORTE00ITA0 12:30:37 0.00%(0.00%) 0(0)
OSLS00NOR0 3 d 06:11:10 0.00%(0.00%) 0(0)
PADO00ITA0 - 100.00%(100.00%) 0(0)
PALB00ITA0 12:30:37 0.00%(0.00%) 0(0)
PASA00ESP0 4 d 22:14:32 0.00%(0.00%) 0(0)
PAT000GRC0 12:30:31 0.00%(0.00%) 0(0)
PCAR00AND0 6 d 20:23:49 0.00%(0.00%) 0(0)
PDEL00PRT0 12:30:39 0.00%(0.00%) 0(0)
PENC00HUN0 12:30:22 0.00%(0.00%) 0(0)
PFA300AUT0 5 d 22:50:31 0.00%(0.00%) 0(0)
POPI00ITA0 12:30:37 0.00%(0.00%) 0(0)
POTS00DEU0 6 d 01:37:51 0.00%(0.00%) 0(0)
PPSH00NOR0 - 100.00%(100.00%) 0(0)
PTBB00DEU0 6 d 20:23:50 0.00%(0.00%) 0(0)
RAEG00PRT0 12:27:06 0.00%(0.00%) 0(0)
RANT00DEU0 08:05:06 0.01%(0.01%) 1(1)
REYK00ISL0 6 d 20:23:50 0.00%(0.00%) 0(0)
RIGA00LVA0 6 d 20:23:50 0.00%(0.00%) 0(0)
RIO100ESP0 12:30:37 0.00%(0.00%) 0(0)
RIVO00ITA0 12:30:37 0.00%(0.00%) 0(0)
ROVE00ITA0 - 100.00%(100.00%) 0(0)
SALA00ESP0 12:30:37 0.00%(0.00%) 0(0)
SART00ITA0 12:30:37 0.00%(0.00%) 0(0)
SAS200DEU0 6 d 20:23:50 0.00%(0.00%) 0(0)
SBG200AUT0 5 d 22:50:33 0.00%(0.00%) 0(0)
SCOA00FRA0 - 5.84%(5.84%) 1(1)
SHOE00GBR0 08:12:32 0.00%(0.00%) 0(0)
SKE000SWE0 09:50:21 0.00%(0.00%) 0(0)
SKE800SWE0 09:49:51 0.00%(0.00%) 0(0)
SOFI00BGR0 05:19:53 0.07%(0.07%) 1(1)
SONS00ESP0 12:30:37 0.00%(0.00%) 0(0)
SPT000SWE0 18:20:13 0.00%(0.00%) 0(0)
SPT700SWE0 2 d 09:43:58 0.00%(0.00%) 0(0)
SRJV00BIH0 13:04:43 0.00%(0.00%) 0(0)
SSRA02IGS0_EUREF 22:08:35 0.00%(0.00%) 0(0)
SSRA02IGS1_EUREF 22:08:35 0.00%(0.00%) 0(0)
SSRA03IGS0_EUREF 22:08:44 0.00%(0.00%) 0(0)
SSRA03IGS1_EUREF 22:08:44 0.00%(0.00%) 0(0)
STAS00NOR0 3 d 06:11:16 0.00%(0.00%) 0(0)
SULP00UKR0 1 d 12:30:33 0.00%(0.00%) 0(0)
SUN600SWE0 2 d 02:03:12 0.00%(0.00%) 0(0)
SUR400EST0 - 100.00%(100.00%) 0(0)
SVLL00ITA0 12:30:37 0.00%(0.00%) 0(0)
TAR000ESP0 12:30:37 0.00%(0.00%) 0(0)
TEOS00ITA0 12:30:37 0.00%(0.00%) 0(0)
TERC00PRT0 01:12:54 0.38%(0.38%) 4(4)
TERS00NLD0 4 d 05:46:45 0.00%(0.00%) 0(0)
TERU00ESP0 12:30:37 0.00%(0.00%) 0(0)
TIT200DEU0 1 d 17:04:45 0.00%(0.00%) 0(0)
TLSE00FRA0 - 5.84%(5.84%) 1(1)
TLSG00FRA0 - 7.59%(7.59%) 60(60)
TOIL00EST0 - 100.00%(100.00%) 0(0)
TOPP00ITA0 12:30:37 0.00%(0.00%) 0(0)
TOR100ESP0 2 d 12:24:14 0.00%(0.00%) 0(0)
TOR300EST0 - 100.00%(100.00%) 0(0)
TORI00ITA0 12:30:37 0.00%(0.00%) 0(0)
TRDS00NOR0 3 d 06:11:16 0.00%(0.00%) 0(0)
TREU00ITA0 12:30:37 0.00%(0.00%) 0(0)
TRF200AUT0 5 d 22:50:33 0.00%(0.00%) 0(0)
TRMI00ITA0 12:30:37 0.00%(0.00%) 0(0)
TROS00LUX0 6 d 20:23:50 0.00%(0.00%) 0(0)
TUBO00CZE0 4 d 04:12:10 0.00%(0.00%) 0(0)
TUWI00AUT0 - 100.00%(100.00%) 0(0)
UBEN00ITA0 12:30:37 0.00%(0.00%) 0(0)
UCAG00ITA0 12:30:37 0.00%(0.00%) 0(0)
UNPG00ITA0 - 100.00%(100.00%) 0(0)
UNTR00ITA0 - 100.00%(100.00%) 0(0)
USAL00ITA0 12:30:37 0.00%(0.00%) 0(0)
VALA00ESP0 12:30:28 0.00%(0.00%) 0(0)
VALE00ESP0 12:30:37 0.00%(0.00%) 0(0)
VARS00NOR0 3 d 06:11:14 0.00%(0.00%) 0(0)
VEN100ITA0 07:19:45 0.19%(0.19%) 1(1)
VFCH00FRA0 - 6.18%(6.18%) 7(7)
VIGI00ITA0 - 100.00%(100.00%) 0(0)
VIGN00ITA0 12:30:37 0.00%(0.00%) 0(0)
VIGO00ESP0 12:30:37 0.00%(0.00%) 0(0)
VIRG00ITA0 10:29:44 0.00%(0.00%) 0(0)
VIS000SWE0 19:48:24 0.00%(0.00%) 0(0)
VIS600SWE0 1 d 09:59:22 0.00%(0.00%) 0(0)
VLFR00ITA0 12:30:37 0.00%(0.00%) 0(0)
VLIS00NLD0 4 d 05:46:45 0.00%(0.00%) 0(0)
VTRB00ITA0 01:27:41 0.04%(0.04%) 1(1)
WARE00BEL0 00:05:23 1.30%(1.30%) 3(3)
WARN00DEU0 2 d 01:06:02 0.00%(0.00%) 0(0)
WRLG00DEU0 6 d 20:23:46 0.00%(0.00%) 0(0)
WROC00POL0 6 d 20:23:42 0.00%(0.00%) 0(0)
WSRT00NLD0 6 d 20:23:50 0.00%(0.00%) 0(0)
WTZR00DEU0 6 d 20:23:46 0.00%(0.00%) 0(0)
WUTH00NOR0 05:41:14 0.09%(0.09%) 2(2)
YEBE00ESP0 12:27:06 0.00%(0.00%) 0(0)
ZARA00ESP0 12:30:37 0.00%(0.00%) 0(0)
ZIM200CHE0 6 d 20:23:50 0.00%(0.00%) 0(0)
ZOUF00ITA0 00:01:32 0.25%(0.25%) 3(3)
ZZON00HUN0 12:30:39 0.00%(0.00%) 0(0)
Outage Plot
Plot
Begin : :
End     : :