All Offline Online Warning
71 3 65 3
Plot Stream Duration Outage Month (Day) Connections Month (Day)
0084_01_NMEA 1 d 05:25:01 0.31%(0.00%) 771(0)
0094_01_NMEA 1 d 05:25:01 12.17%(0.00%) 322(0)
0095_01_NMEA 1 d 05:25:19 0.40%(0.00%) 727(0)
0101_01_NMEA 1 d 05:25:01 0.33%(0.00%) 786(0)
0102_01_NMEA 1 d 05:25:01 0.38%(0.00%) 768(0)
0102_02_NMEA 03:48:34 0.98%(0.00%) 751(1)
0525_00_NMEA 3 d 01:05:32 62.31%(0.00%) 3(0)
0525_01_NMEA 3 d 19:42:01 62.31%(0.00%) 2(0)
0580_00_NMEA 3 d 19:41:18 18.14%(0.00%) 8(0)
0580_01_NMEA 3 d 19:41:21 2.32%(0.00%) 721(0)
0580_02_NMEA 1 d 07:15:36 0.62%(0.00%) 752(0)
0707_00_NMEA 3 d 19:41:45 0.02%(0.00%) 3(0)
0707_01_NMEA 3 d 19:42:01 0.01%(0.00%) 6(0)
0840_00_NMEA 3 d 07:48:43 0.50%(0.00%) 730(0)
0840_01_NMEA 09:06:16 0.56%(0.00%) 789(0)
0900_00_NMEA 09:29:02 0.01%(0.00%) 3(0)
0900_01_NMEA 3 d 19:42:01 0.01%(0.00%) 1(0)
0900_02_NMEA 11:12:43 0.04%(0.00%) 10(0)
0900_03_NMEA 07:15:27 2.07%(0.00%) 54(1)
0900_04_NMEA 07:15:27 1.93%(0.00%) 57(1)
1072_01_NMEA 1 d 05:25:01 0.32%(0.00%) 785(0)
2104_01_NMEA 1 d 05:25:01 0.32%(0.00%) 720(0)
ARTE_00_NMEA 23:57:27 0.71%(0.00%) 772(0)
ARTE_01_NMEA 00:38:20 1.65%(0.01%) 83(2)
ARTE_02_NMEA 00:27:00 0.84%(0.08%) 1897(24)
BKG-DAB-Abgabe 7 d 19:06:52 0.07%(0.00%) 2(0)
BKG-SSRZ-DE-IB 7 d 19:06:55 0.06%(0.00%) 3(0)
BKG-SSRZ-DE-IO 7 d 19:06:51 0.07%(0.00%) 2(0)
BKG-SSRZ-DE_AWZ-IB 7 d 19:07:38 0.05%(0.00%) 3(0)
BNEU_00_NMEA 2 d 11:02:08 0.28%(0.00%) 762(0)
BNEU_01_NMEA 2 d 11:01:50 0.27%(0.00%) 727(0)
ELMS_01_NMEA 00:03:54 0.73%(0.63%) 9988(173)
FFMJ02VRS0 05:00:44 0.13%(1.01%) 7(1)
FFMJ03VRS0 07:06:11 2.53%(1.58%) 92(2)
FFMJ04VRS0 00:14:37 1.55%(17.90%) 87(12)
FFMJ_02_NMEA 1 d 00:31:07 0.01%(0.00%) 1(0)
FFMJ_03_NMEA 00:48:04 0.16%(0.01%) 217(1)
FFMJ_04_NMEA 6 d 04:32:14 0.00%(0.00%) 1(0)
FREI_00_NMEA 2 d 11:02:08 43.37%(0.00%) 2(0)
FREI_01_NMEA 2 d 11:02:08 0.28%(0.00%) 777(0)
FREI_02_NMEA 1 d 01:55:20 0.38%(0.00%) 787(0)
FREI_03_NMEA 2 d 08:44:31 0.20%(0.00%) 176(0)
HAN3_00_NMEA 2 d 21:22:05 5.41%(0.00%) 6(0)
HAN3_01_NMEA - 14.92%(100.00%) 7(0)
HAN3_02_NMEA 2 d 21:22:05 5.41%(0.00%) 6(0)
IFFE_00_NMEA 21:00:26 0.09%(0.00%) 8(0)
IFFE_01_NMEA 3 d 05:59:21 0.11%(0.00%) 5(0)
L2SW01VRS0 01:00:20 2.55%(0.29%) 374(8)
L2SW02VRS0 - 100.00%(100.00%) 0(0)
L2SW03VRS0 00:14:32 59.40%(18.43%) 161(23)
L2SW_00_NMEA - 100.00%(100.00%) 0(0)
L2SW_01_NMEA 00:38:58 0.78%(0.72%) 114(3)
L2SW_02_NMEA 11 d 00:20:49 0.34%(0.00%) 3(0)
L2SW_03_NMEA 00:14:48 58.33%(4.85%) 81(14)
LAND_00_NMEA 1 d 22:03:45 0.33%(0.00%) 769(0)
LAND_01_NMEA 1 d 22:03:45 18.14%(0.00%) 320(0)
MAGD_01_NMEA 1 d 05:25:01 0.32%(0.00%) 786(0)
MAGD_02_NMEA 1 d 05:25:01 0.32%(0.00%) 786(0)
MAGD_03_NMEA 1 d 05:25:01 0.33%(0.00%) 771(0)
MAGD_04_NMEA 1 d 05:25:01 0.33%(0.00%) 752(0)
MOHP_00_NMEA 2 d 06:22:26 62.32%(0.00%) 3(0)
MOHP_01_NMEA 2 d 06:21:16 62.32%(0.00%) 3(0)
MON2_00_NMEA 2 d 13:51:08 43.33%(0.00%) 4(0)
MON2_01_NMEA 2 d 13:51:08 0.24%(0.00%) 784(0)
MSN1_01_NMEA 00:02:46 10.93%(99.37%) 23(0)
MSN1_02_NMEA 00:02:46 11.03%(99.37%) 29(0)
POES_00_NMEA 23:57:29 0.70%(0.00%) 762(0)
STEN_01_NMEA 1 d 05:25:01 0.35%(0.00%) 786(0)
STEN_02_NMEA 1 d 05:25:01 0.35%(0.00%) 785(0)
VDH1_00_NMEA 1 d 21:52:27 0.30%(0.00%) 772(0)
VDH1_01_NMEA 1 d 21:52:27 0.31%(0.00%) 772(0)
Outage Plot
Plot
Begin : :
End     : :