All Offline Online Warning
342 44 292 6
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ABMF00GLP0 35 d 05:05:32 0.00%(0.00%) 0(0)
ABPO00MDG0 00:57:45 1.14%(0.16%) 43(1)
AC2300USA0 09:58:40 1.91%(0.05%) 32(1)
AC2400USA0 16:59:12 0.17%(0.01%) 32(1)
ACRG00GHA0 - 100.00%(100.00%) 0(0)
ACSO00USA0 09:59:17 75.66%(0.00%) 5(1)
ADH100ARE0 - 100.00%(100.00%) 0(0)
ADIS00ETH0 - 100.00%(100.00%) 0(0)
ADIS00ETH1 - 100.00%(100.00%) 0(0)
AGGO00ARG0 1 d 07:33:03 1.87%(0.00%) 8(0)
AIRA00JPN0 13 d 03:20:04 0.01%(0.00%) 2(0)
AJAC00FRA0 7 d 23:06:11 0.22%(0.00%) 2(0)
ALBH00CAN0 52 d 03:57:25 0.00%(0.00%) 0(0)
ALGO00CAN0 14 d 08:35:35 8.99%(0.00%) 2(0)
ALIC00AUS0 4 d 12:03:43 0.00%(0.00%) 6(0)
ANTC00CHL0 16:58:26 0.15%(0.14%) 41(2)
ANTF00CHL0 - 100.00%(100.00%) 0(0)
AREG00PER0 01:03:52 0.67%(0.11%) 389(12)
ARHT00ATA0 1 d 17:40:05 0.13%(0.00%) 22(0)
ARUC00ARM0 1 d 17:40:05 0.06%(0.00%) 26(0)
ASCG00SHN0 00:25:53 0.38%(0.21%) 96(5)
AUCK00NZL0 1 d 16:49:33 0.10%(0.00%) 16(0)
BAIE00CAN0 47 d 08:52:57 0.00%(0.00%) 0(0)
BAKE00CAN0 00:37:09 0.08%(0.52%) 11(3)
BAKO00IDN0 6 d 07:21:50 4.37%(0.00%) 5(0)
BELE00BRA0 05:32:19 1.88%(1.30%) 139(12)
BIK000KGZ0 00:41:58 0.30%(0.37%) 313(60)
BILL00USA0 09:59:17 0.41%(0.04%) 30(2)
BLYT00USA0 13:50:16 0.28%(0.00%) 38(1)
BOAV00BRA0 19:12:57 1.93%(0.01%) 218(1)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOGT00COL0 - 22.61%(100.00%) 18(0)
BOR100POL0 - 100.00%(100.00%) 0(0)
BRAZ00BRA0 19:12:47 1.13%(0.02%) 45(1)
BREW00USA0 15:47:02 0.07%(0.01%) 28(1)
BRST00FRA0 16:38:24 0.32%(0.05%) 93(2)
BRUX00BEL0 21 d 11:19:07 0.00%(0.00%) 0(0)
BSHM00ISR0 1 d 17:40:05 5.65%(0.00%) 54(0)
BUCU00ROU0 14:38:22 3.42%(0.16%) 41(1)
BZR200ITA0 1 d 19:59:22 0.11%(0.00%) 28(0)
CAS100ATA0 - 100.00%(100.00%) 0(0)
CCJ200JPN0 06:57:57 0.01%(0.02%) 4(1)
CEBR00ESP0 6 d 14:20:11 0.09%(0.00%) 5(0)
CEDU00AUS0 2 d 06:58:56 0.49%(0.00%) 4(0)
CEEU00BRA0 19:13:00 3.14%(0.00%) 39(1)
CHIL00USA0 09:57:21 0.27%(0.15%) 33(1)
CHOF00JPN0 32 d 17:29:30 0.00%(0.00%) 0(0)
CHPG00BRA0 15:45:08 2.78%(0.32%) 58(2)
CHPI00BRA0 20:23:36 2.64%(0.01%) 26(1)
CHTI00NZL0 04:13:05 0.53%(0.00%) 25(1)
CHUR00CAN0 14 d 15:47:18 0.00%(0.00%) 1(0)
CIBG00IDN0 01:17:36 1.38%(1.75%) 800(45)
CIQE00CRI0 00:59:07 0.51%(0.51%) 850(44)
CIT100USA0 09:59:05 0.09%(0.02%) 33(1)
CKIS00COK0 20:26:36 0.09%(0.02%) 20(1)
CMP900USA0 09:59:06 0.07%(0.07%) 36(2)
COCO00AUS0 4 d 08:56:58 0.12%(0.00%) 20(0)
CORD00ARG0 1 d 17:40:05 0.04%(0.00%) 15(0)
COSO00USA0 00:02:34 96.29%(99.81%) 3(0)
CPVG00CPV0 1 d 14:15:53 0.00%(0.00%) 6(0)
CRFP00USA0 00:05:45 99.98%(99.56%) 0(0)
CRO100VIR0 08:35:49 0.45%(6.34%) 21(1)
CTWN00ZAF0 1 d 10:44:08 0.72%(0.00%) 210(0)
CUIB00BRA0 19:13:00 0.03%(0.00%) 49(1)
CUSV00THA0 00:01:35 51.38%(99.88%) 33(0)
CUT000AUS0 00:08:43 49.94%(35.55%) 1148(79)
CUUT00THA0 2 d 19:37:08 0.16%(0.00%) 53(0)
CYNE00GUF0 35 d 05:05:32 0.00%(0.00%) 0(0)
CZTG00ATF0 01:23:11 1.10%(1.59%) 883(37)
DAEJ00KOR0 30 d 20:08:47 0.00%(0.00%) 0(0)
DAKR00SEN0 - 100.00%(100.00%) 0(0)
DARW00AUS0 01:00:15 0.25%(0.17%) 407(21)
DAV100ATA0 11:54:47 0.19%(0.01%) 83(2)
DGAR00GBR0 1 d 17:40:05 10.11%(0.00%) 24(0)
DJIG00DJI0 00:14:34 19.84%(5.76%) 6065(292)
DLF100NLD0 26 d 09:39:33 0.00%(0.00%) 0(0)
DRAO00CAN0 8 d 21:35:16 0.83%(0.00%) 21(0)
DUBI00ARE0 8 d 00:04:29 0.00%(0.00%) 1(0)
DUBO00CAN0 16 d 08:30:28 0.03%(0.00%) 2(0)
DUMG00ATA0 - 100.00%(100.00%) 0(0)
DUND00NZL0 1 d 16:49:33 0.12%(0.00%) 18(0)
DYNG00GRC0 00:14:01 0.24%(0.22%) 587(37)
EBRE00ESP0 3 d 14:28:48 0.01%(0.00%) 10(0)
ENAO00PRT0 - 100.00%(100.00%) 0(0)
FAA100PYF0 07:32:59 0.19%(0.03%) 54(1)
FAIR00USA0 22:17:21 0.90%(0.00%) 25(0)
FALK00FLK0 05:03:39 1.62%(0.01%) 56(2)
FLIN00CAN0 11 d 13:26:40 0.04%(0.00%) 2(0)
FLRS00PRT0 3 d 01:03:10 0.03%(0.00%) 3(0)
FRDN00CAN0 23 d 11:02:22 0.00%(0.00%) 0(0)
FTNA00WLF0 - 100.00%(100.00%) 0(0)
FUNC00PRT0 3 d 01:03:10 0.03%(0.00%) 3(0)
GAMB00PYF0 04:45:36 3.07%(7.78%) 381(16)
GAMG00KOR0 00:10:20 12.30%(0.44%) 861(41)
GANP00SVK0 2 d 16:47:29 0.70%(0.00%) 7(0)
GCGO10USA0 22:19:09 0.90%(0.00%) 28(0)
GLPS00ECU0 1 d 17:41:39 2.46%(0.00%) 181(0)
GODE00USA0 1 d 07:24:24 0.09%(0.00%) 20(0)
GOLD00USA0 - 100.00%(100.00%) 0(0)
GOP600CZE0 1 d 12:59:49 0.00%(0.00%) 2(0)
GOPE00CZE0 1 d 12:59:49 0.00%(0.00%) 3(0)
GRAC00FRA0 2 d 09:30:29 1.64%(0.00%) 1(0)
GRAS00FRA0 2 d 09:30:13 1.64%(0.00%) 1(0)
GRAZ00AUT0 2 d 11:48:41 0.09%(0.00%) 3(0)
GUAM00GUM0 18:20:54 5.23%(0.07%) 37(2)
HAL100USA0 - 5.67%(100.00%) 18(0)
HARB00ZAF0 00:11:08 3.39%(3.43%) 3374(195)
HERS00GBR0 4 d 20:22:47 0.01%(0.00%) 3(0)
HERT00GBR0 20 d 07:42:56 0.00%(0.00%) 0(0)
HKSL00HKG0 10:15:25 0.04%(0.00%) 63(1)
HKWS00HKG0 14 d 19:25:34 0.06%(0.00%) 57(0)
HLFX00CAN0 18 d 08:36:41 0.00%(0.00%) 0(0)
HOB200AUS0 26 d 21:31:37 0.00%(0.00%) 0(0)
HOFN00ISL0 13 d 04:01:42 0.01%(0.00%) 2(0)
HOLP00USA0 09:59:06 0.30%(0.02%) 35(1)
HRAG00ZAF0 2 d 01:44:40 0.02%(0.00%) 1(0)
HRAO00ZAF0 1 d 17:40:05 0.14%(0.00%) 21(0)
IFSC00BRA0 19:12:53 0.20%(0.01%) 62(1)
IISC00IND0 15:47:08 0.06%(0.00%) 27(1)
IITK00IND0 - 100.00%(100.00%) 0(0)
IMPZ00BRA0 08:59:10 4.93%(0.03%) 67(2)
IQAL00CAN0 9 d 03:32:22 0.01%(0.00%) 1(0)
IQQE00CHL0 14:58:23 0.05%(0.09%) 36(2)
ISHI00JPN0 2 d 18:56:59 0.02%(0.00%) 6(0)
ISTA00TUR0 05:25:56 0.65%(0.16%) 130(3)
JFNG00CHN0 - 100.00%(100.00%) 0(0)
JOG200IDN0 15:58:23 0.04%(0.01%) 20(1)
JOZ200POL0 1 d 22:09:03 0.03%(0.00%) 11(0)
JPLM00USA0 15:46:55 0.06%(0.03%) 23(3)
KARR00AUS0 00:57:29 12.73%(8.05%) 1937(95)
KAT100AUS0 4 d 19:18:43 0.00%(0.00%) 1(0)
KERG00ATF0 00:54:17 0.96%(0.42%) 483(23)
KIR000SWE0 1 d 06:16:31 0.00%(0.00%) 2(0)
KIR800SWE0 1 d 06:16:31 0.04%(0.00%) 2(0)
KIRG01KIR0 - 100.00%(100.00%) 0(0)
KIRI00KIR0 02:00:12 0.18%(0.14%) 387(17)
KIRU00SWE0 9 d 09:35:57 0.04%(0.00%) 3(0)
KIT300UZB0 15:58:23 0.83%(0.01%) 22(1)
KITG00UZB0 00:01:48 22.36%(20.35%) 11517(997)
KOKV00USA0 - 100.00%(100.00%) 0(0)
KOS100NLD0 5 d 18:05:04 0.00%(0.00%) 1(0)
KOUC00NCL0 1 d 22:36:46 0.06%(0.00%) 9(0)
KOUG00GUF0 00:14:31 2.40%(2.10%) 2122(104)
KOUR00GUF0 9 d 09:35:56 0.04%(0.00%) 2(0)
KRGG00ATF0 00:09:09 1.34%(0.64%) 900(55)
KSU100USA0 06:44:43 0.11%(0.20%) 33(2)
KUJ200CAN0 - 100.00%(100.00%) 0(0)
KZN200RUS0 00:26:27 0.11%(0.05%) 15(3)
LAUT00FJI0 2 d 23:50:10 0.07%(0.00%) 7(0)
LBCH00USA0 16:59:16 0.04%(0.00%) 30(1)
LHAZ00CHN0 - 100.00%(100.00%) 0(0)
LICC00GBR0 - 100.00%(100.00%) 0(0)
LMMF00MTQ0 1 d 17:57:50 0.02%(0.00%) 6(0)
LPAL00ESP0 2 d 08:51:47 0.01%(0.00%) 10(0)
LPGS00ARG0 15:58:23 0.46%(0.01%) 23(1)
LYR100NOR0 35 d 22:27:44 0.00%(0.00%) 0(0)
M0SE00ITA0 5 d 03:59:29 1.90%(0.00%) 14(0)
MAC100AUS0 1 d 12:04:31 0.22%(0.00%) 63(0)
MADR00ESP0 1 d 17:40:05 0.05%(0.00%) 22(0)
MAJU00MHL0 9 d 15:44:26 0.58%(0.00%) 10(0)
MAL200KEN0 - 48.11%(100.00%) 84(0)
MANA00NIC0 13:50:14 0.07%(0.01%) 32(2)
MAO000USA0 - 99.95%(100.00%) 1(0)
MAR600SWE0 1 d 06:16:31 0.00%(0.00%) 1(0)
MAR700SWE0 1 d 06:16:31 0.04%(0.00%) 3(0)
MARS00FRA0 21 d 12:09:11 0.00%(0.00%) 0(0)
MAS100ESP0 5 d 14:46:12 0.05%(0.00%) 4(0)
MATE00ITA0 7 d 00:28:50 0.02%(0.00%) 3(0)
MATG00ITA0 6 d 23:22:58 0.02%(0.00%) 6(0)
MAW100ATA0 1 d 12:04:38 0.51%(0.00%) 37(0)
MBAR00UGA0 1 d 17:40:05 0.06%(0.00%) 21(0)
MCHL00AUS0 3 d 10:48:11 0.01%(0.00%) 9(0)
MDO100USA0 1 d 17:41:39 6.35%(0.00%) 20(0)
MELI00ESP0 2 d 08:54:28 0.13%(0.00%) 6(0)
METG00FIN0 02:59:10 0.37%(0.07%) 406(17)
MGUE00ARG0 1 d 07:34:52 0.07%(0.00%) 7(0)
MIZU00JPN0 1 d 01:38:33 0.00%(0.00%) 1(0)
MKEA00USA0 15:47:12 0.12%(0.01%) 20(2)
MOBS00AUS0 2 d 09:25:48 0.00%(0.00%) 4(0)
MOIU00KEN0 - 100.00%(100.00%) 0(0)
MQZG00NZL0 1 d 16:49:33 1.01%(0.00%) 52(0)
MRO100AUS0 10 d 17:54:42 0.79%(0.00%) 2(0)
MSGR00BRA0 04:01:08 7.51%(0.40%) 135(7)
MSSA00JPN0 1 d 08:20:15 0.03%(0.00%) 68(0)
NABG00NOR0 6 d 09:21:39 0.01%(0.00%) 3(0)
NAUR00NRU0 14:23:51 0.23%(0.05%) 134(1)
NAUS00BRA0 04:56:46 1.09%(0.27%) 74(3)
NEIL00CRI0 00:59:07 1.91%(1.92%) 434(22)
NICO00CYP0 24 d 16:43:29 0.00%(0.00%) 0(0)
NIUM00NIU0 01:00:13 0.19%(0.13%) 371(21)
NKLG00GAB0 00:14:04 3.78%(0.15%) 2887(14)
NLIB00USA0 1 d 17:41:39 0.63%(0.00%) 25(0)
NNOR00AUS0 - 100.00%(100.00%) 0(0)
NRC100CAN0 52 d 03:56:25 0.00%(0.00%) 0(0)
NRMD00NCL0 1 d 22:36:46 0.08%(0.00%) 7(0)
NRMG00NCL0 00:18:24 76.79%(2.78%) 775(191)
NTUS00SGP0 - 100.00%(100.00%) 0(0)
NYA200NOR0 02:45:54 0.02%(0.00%) 24(1)
OAFA00ARG0 - 100.00%(100.00%) 0(0)
OBE400DEU0 15:58:20 0.00%(0.01%) 18(1)
OHI300ATA0 02:48:59 0.01%(0.00%) 123(36)
ONRJ00BRA0 19:12:53 0.11%(0.01%) 52(1)
ONS100SWE0 1 d 06:16:31 0.04%(0.00%) 2(0)
ONSA00SWE0 1 d 06:16:31 0.00%(0.00%) 2(0)
ORID00MKD0 21:39:36 0.03%(0.05%) 18(1)
OSL100NOR0 35 d 22:27:49 0.00%(0.00%) 0(0)
OUS200NZL0 01:09:52 0.16%(0.00%) 32(2)
OWMG00NZL0 04:08:26 0.67%(0.56%) 89(3)
P04300USA0 04:50:54 0.11%(0.01%) 35(2)
P05100USA0 06:47:14 0.05%(0.01%) 32(2)
P05300USA0 09:59:07 0.06%(0.02%) 30(1)
P38900USA0 06:46:55 0.11%(0.03%) 35(3)
P77900USA0 16:58:26 0.04%(0.07%) 28(1)
P80200USA0 09:56:10 0.05%(0.30%) 29(3)
PADO00ITA0 18 d 11:59:24 0.00%(0.00%) 0(0)
PALM00ATA0 15:47:02 0.73%(0.01%) 39(1)
PARK00AUS0 19 d 03:18:23 0.00%(0.00%) 0(0)
PDEL00PRT0 3 d 01:03:10 0.03%(0.00%) 3(0)
PENC00HUN0 20:22:09 0.29%(0.00%) 4(1)
PERT00AUS0 23 d 05:07:04 0.00%(0.00%) 0(0)
PICL00CAN0 08:06:50 0.05%(0.24%) 8(1)
PIE100USA0 1 d 17:40:05 0.12%(0.00%) 26(0)
PIMO00PHL0 20:23:36 3.07%(0.01%) 31(1)
PNGM00PNG0 14:23:31 13.28%(0.08%) 81(1)
POAL00BRA0 06:10:08 0.56%(0.01%) 88(2)
POHN00FSM0 4 d 15:12:26 1.13%(0.00%) 8(0)
POLI00BRA0 19:12:53 0.13%(0.01%) 42(1)
POTS00DEU0 15:58:23 0.03%(0.01%) 19(1)
POVE00BRA0 01:31:04 1.78%(2.12%) 154(5)
PRDS00CAN0 52 d 03:57:01 0.00%(0.00%) 0(0)
PTBB00DEU0 3 d 10:30:32 0.31%(0.00%) 1(0)
PTGG00PHL0 00:04:37 5.00%(1.19%) 1953(69)
PTVL00VUT0 01:27:28 0.62%(0.47%) 258(12)
QUIN00USA0 01:29:03 0.22%(0.16%) 37(2)
RABT00MAR0 - 100.00%(100.00%) 0(0)
RAEG00PRT0 2 d 08:51:47 1.13%(0.00%) 7(0)
RBAY00ZAF0 - 100.00%(100.00%) 0(0)
RDSD00DOM0 09:59:17 0.08%(0.00%) 29(1)
REDU00BEL0 9 d 09:35:56 0.07%(0.00%) 5(0)
REUN00REU0 - 52.57%(100.00%) 2(0)
REYK00ISL0 43 d 08:36:59 0.00%(0.00%) 0(0)
RGDG00ARG0 15:43:12 3.46%(0.01%) 47(2)
RIGA00LVA0 2 d 23:56:26 0.00%(0.00%) 1(0)
RIO200ARG0 15:58:23 3.34%(0.01%) 21(1)
ROAG00ESP0 4 d 13:36:10 0.06%(0.00%) 4(0)
ROCK00USA0 09:59:06 0.14%(0.02%) 29(1)
RVDI00USA0 - 100.00%(100.00%) 0(0)
SABY00BES0 03:49:34 0.16%(0.03%) 265(10)
SAGE00CRI0 00:59:07 0.53%(0.51%) 848(44)
SALU00BRA0 19:12:53 13.97%(0.02%) 156(2)
SAMO00WSM0 3 d 16:13:28 12.50%(0.00%) 46(0)
SANT00CHL0 1 d 17:40:05 0.09%(0.00%) 18(0)
SASK00CAN0 52 d 03:55:49 0.00%(0.00%) 0(0)
SAVO00BRA0 07:39:25 0.44%(0.36%) 109(5)
SCH200CAN0 38 d 10:46:34 0.00%(0.00%) 0(0)
SCRZ00BOL0 9 d 19:33:15 0.34%(0.00%) 1(0)
SCTB00ATA0 01:49:05 1.27%(0.69%) 100(5)
SCUB00CUB0 - 100.00%(100.00%) 0(0)
SEUS00BES0 01:53:22 0.43%(0.39%) 493(21)
SEY200SYC0 - 100.00%(100.00%) 0(0)
SEYG00SYC0 09:59:17 0.75%(0.08%) 254(5)
SFDM00USA0 09:59:17 0.10%(0.01%) 30(2)
SGOC00LKA0 15:58:23 0.00%(0.01%) 18(1)
SGPO00USA0 15:58:23 0.02%(0.01%) 19(1)
SIN100SGP0 11:35:48 0.07%(0.12%) 16(1)
SOFI00BGR0 3 d 12:09:27 1.89%(0.00%) 32(0)
SOLO00SLB0 21:27:13 0.11%(0.11%) 50(5)
SPC100BRA0 19:12:53 0.07%(0.01%) 46(1)
SPJA00BRA0 - 100.00%(100.00%) 0(0)
SPK100USA0 00:01:46 50.64%(91.46%) 268(4)
SPT000SWE0 1 d 06:16:31 0.00%(0.00%) 2(0)
SPTU00BRA0 14:31:41 2.32%(2.08%) 157(4)
SSIA00SLV0 09:59:17 0.05%(0.01%) 34(2)
STFU00USA0 1 d 15:48:26 0.00%(0.00%) 10(0)
STHL00GBR0 11:51:37 0.37%(0.17%) 35(2)
STJ300CAN0 01:22:20 0.24%(0.14%) 401(10)
STJO00CAN0 52 d 03:57:13 0.00%(0.00%) 0(0)
STK200JPN0 4 d 23:16:58 0.00%(0.00%) 3(0)
STPM00SPM0 17:25:35 0.13%(0.01%) 34(1)
STR100AUS0 18 d 23:16:56 0.00%(0.00%) 0(0)
STR200AUS0 18 d 23:16:56 0.00%(0.00%) 0(0)
SULP00UKR0 10:26:18 0.77%(1.56%) 14(1)
SUT100ZAF0 08:34:22 14.63%(0.07%) 232(1)
SUTM00ZAF0 06:38:03 1.55%(0.31%) 35(2)
SUWN00KOR0 - 100.00%(100.00%) 0(0)
SYDN00AUS0 4 d 02:52:51 0.00%(0.00%) 3(0)
SYOG00ATA0 - 72.07%(100.00%) 87(0)
TABL00USA0 09:56:10 0.22%(0.24%) 35(1)
TASH00UZB0 15:58:23 1.10%(0.01%) 27(1)
TEJA00CHL0 - 100.00%(100.00%) 0(0)
TEST - 100.00%(100.00%) 0(0)
THTG00PYF0 00:29:06 0.54%(0.55%) 1121(54)
THTI00PYF0 09:15:09 0.03%(0.02%) 46(2)
TID100AUS0 20 d 08:15:23 0.00%(0.00%) 0(0)
TKBG00JPN0 2 d 04:16:17 0.00%(0.00%) 1(0)
TLSE00FRA0 2 d 09:48:14 0.03%(0.00%) 8(0)
TLSG00FRA0 00:05:19 1.29%(1.49%) 3992(241)
TONG00TON0 - 49.90%(100.00%) 24(0)
TOPL00BRA0 08:59:11 0.54%(0.06%) 88(3)
TORP00USA0 16:56:58 0.34%(0.18%) 32(1)
TOW200AUS0 - 65.67%(100.00%) 1(0)
TSK200JPN0 2 d 17:04:11 0.00%(0.00%) 6(0)
TUVA00TUV0 03:49:24 0.26%(0.27%) 71(4)
UCAL00CAN0 1 d 01:37:15 0.01%(0.00%) 2(0)
UFCD00BRA0 2 d 06:56:11 0.60%(0.00%) 14(0)
UFPR00BRA0 09:17:55 0.12%(0.01%) 96(2)
ULAB00MNG0 01:40:05 35.11%(0.57%) 27(5)
UNB300CAN0 4 d 00:59:54 0.00%(0.00%) 1(0)
UNSA00ARG0 15:58:23 0.24%(0.01%) 19(1)
URUM00CHN0 15:58:23 0.00%(0.01%) 18(1)
USCL00CHL0 7 d 02:14:40 0.00%(0.00%) 2(0)
USP100FJI0 - 100.00%(100.00%) 0(0)
USUD00JPN0 16:55:34 0.07%(0.01%) 19(1)
UTQI00USA0 15:58:23 0.53%(0.01%) 21(1)
VACS00MUS0 1 d 17:37:44 0.70%(0.00%) 29(0)
VALD00CAN0 3 d 18:22:02 0.01%(0.00%) 1(0)
VILL00ESP0 4 d 14:23:00 0.10%(0.00%) 6(0)
VIS000SWE0 1 d 06:16:31 0.00%(0.00%) 1(0)
VNDP00USA0 06:47:15 0.07%(0.14%) 39(4)
WARK00NZL0 1 d 16:49:33 0.09%(0.00%) 15(0)
WGTN00NZL0 1 d 02:50:39 6.13%(0.00%) 14(0)
WHC100USA0 09:58:40 0.17%(0.05%) 40(1)
WHIT00CAN0 1 d 16:16:22 0.03%(0.00%) 1(0)
WIDC00USA0 16:58:09 0.17%(0.09%) 32(1)
WIND00NAM0 07:57:34 27.53%(2.52%) 42(4)
WLSN00USA0 16:59:16 0.09%(0.00%) 30(1)
WROC00POL0 13 d 05:02:42 0.00%(0.00%) 4(0)
WSRT00NLD0 6 d 21:06:54 0.00%(0.00%) 1(0)
WTZ300DEU0 00:02:11 99.99%(99.83%) 0(0)
WTZR00DEU0 25 d 17:57:29 0.00%(0.00%) 0(0)
WTZZ00DEU0 - 100.00%(100.00%) 0(0)
WUH200CHN0 15:58:23 0.12%(0.01%) 20(1)
WUTH00NOR0 05:22:00 0.45%(0.08%) 112(4)
XMIS00AUS0 14:23:31 0.65%(0.08%) 83(1)
YAR200AUS0 01:59:02 3.15%(2.54%) 489(23)
YAR300AUS0 01:00:13 2.22%(2.38%) 582(23)
YARR00AUS0 02:00:14 2.38%(2.39%) 589(22)
YEBE00ESP0 2 d 08:51:47 0.00%(0.00%) 3(0)
YEL200CAN0 - 99.92%(99.94%) 23(1)
YELL00CAN0 9 d 14:01:43 0.01%(0.00%) 1(0)
ZAMB00ZMB0 16:55:37 58.70%(0.00%) 15(1)
ZIM200CHE0 2 d 03:47:03 2.77%(0.00%) 7(0)
Outage Plot
Plot
Begin : :
End     : :