All Offline Online Warning
247 13 234 0
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ACOR00ESP0 23:09:05 0.20%(0.00%) 39(0)
AGRN00ITA0 23:09:05 0.01%(0.00%) 6(0)
AJAC00FRA0 02:51:52 0.07%(0.11%) 15(1)
ALAC00ESP0 23:09:05 0.16%(0.00%) 60(0)
ALBA00ESP0 23:09:05 0.18%(0.00%) 51(0)
ALME00ESP0 23:09:05 0.10%(0.00%) 38(0)
AQUI00ITA0 23:09:05 0.29%(0.00%) 7(0)
ASIR00ITA0 23:09:05 0.06%(0.00%) 9(0)
BAUT00DEU0 23:09:06 0.00%(0.00%) 1(0)
BCEP00BKG0 23:09:06 0.00%(0.00%) 4(0)
BCLN00ESP0 23:09:05 0.08%(0.00%) 37(0)
BELL00ESP0 23:09:05 0.02%(0.00%) 15(0)
BIRG00ITA0 23:09:05 0.01%(0.00%) 7(0)
BME100HUN0 - 100.00%(100.00%) 0(0)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOR100POL0 - 100.00%(100.00%) 0(0)
BORJ00DEU0 23:09:05 0.00%(0.00%) 2(0)
BORR00ESP0 - 100.00%(100.00%) 0(0)
BRMF00FRA0 02:52:37 0.05%(0.06%) 14(2)
BRMG00DEU0 20:48:28 0.00%(0.00%) 28(0)
BRST00FRA0 02:51:56 0.08%(0.12%) 38(2)
BRUX00BEL0 23:07:29 0.04%(0.00%) 4(0)
BSCN00FRA0 02:51:59 0.12%(0.14%) 15(2)
BSVZ00ITA0 23:09:05 0.01%(0.00%) 6(0)
BUCU00ROU0 00:36:43 0.08%(1.66%) 20(6)
BUTE00HUN0 14:34:36 0.01%(0.00%) 5(0)
BZR200ITA0 23:09:05 0.58%(0.00%) 40(0)
CACE00ESP0 23:09:05 0.13%(0.00%) 41(0)
CANT00ESP0 23:09:05 0.27%(0.00%) 48(0)
CARG00ESP0 23:09:05 0.61%(0.00%) 36(0)
CASC00PRT0 14:04:04 0.08%(0.00%) 56(0)
CASE00ESP0 23:09:05 0.04%(0.00%) 19(0)
CEU100ESP0 23:09:05 0.08%(0.00%) 35(0)
CFRM00CZE0 23:08:59 0.02%(0.00%) 8(0)
CIMO00ITA0 08:11:05 6.20%(0.18%) 386(3)
CLIB00CZE0 23:09:00 0.01%(0.00%) 6(0)
CMEL00ITA0 23:09:05 0.04%(0.00%) 22(0)
CNNE00FRA0 23:08:54 0.06%(0.00%) 10(0)
COBA00ESP0 23:09:05 0.09%(0.00%) 42(0)
CPAR00CZE0 10:42:11 2.56%(0.03%) 8(1)
CRAK00CZE0 23:09:00 0.01%(0.00%) 5(0)
CREU00ESP0 23:09:05 2.71%(0.00%) 63(0)
CTAB00CZE0 23:09:00 0.01%(0.00%) 6(0)
CUGA00ITA0 15:49:32 0.07%(0.00%) 35(0)
DARE00GBR0 23:09:05 3.87%(0.00%) 11(0)
DELF00NLD0 23:09:05 0.00%(0.00%) 2(0)
DENT00BEL0 23:08:25 0.00%(0.00%) 3(0)
DLF100NLD0 23:09:05 0.00%(0.00%) 2(0)
DOUR00BEL0 23:08:25 0.05%(0.00%) 9(0)
DYNG00GRC0 00:21:42 0.85%(0.76%) 1119(15)
EBRE00ESP0 23:07:35 0.47%(0.00%) 30(0)
EIJS00NLD0 23:09:05 0.05%(0.00%) 6(0)
EKAR00ITA0 23:09:05 7.46%(0.00%) 123(0)
ELBA00ITA0 22:13:48 0.12%(0.00%) 19(0)
ENAO00PRT0 22:18:50 0.09%(0.00%) 5(0)
ENIS00GBR0 - 100.00%(100.00%) 0(0)
ENZA00ITA0 23:09:05 0.02%(0.00%) 16(0)
ESCO00ESP0 01:29:17 0.31%(0.48%) 84(3)
EUREF01 04:33:19 0.01%(0.02%) 7(1)
EUREF02 04:33:22 0.00%(0.00%) 11(1)
FFMJ00DEU0 23:09:06 0.00%(0.00%) 1(0)
FINS00FIN0 23:09:05 0.06%(0.00%) 7(0)
FLRS00PRT0 15:09:15 0.04%(0.00%) 24(0)
FOYL00GBR0 - 100.00%(100.00%) 0(0)
FRNE00ITA0 23:09:05 0.05%(0.00%) 14(0)
FUNC00PRT0 10:29:09 0.04%(0.13%) 35(1)
GAIA00PRT0 15:09:14 0.03%(0.00%) 30(0)
GALH00ITA0 23:09:05 0.05%(0.00%) 12(0)
GANP00SVK0 13:48:46 0.04%(0.00%) 16(0)
GENO00ITA0 23:09:05 0.02%(0.00%) 11(0)
GOET00DEU0 23:09:06 0.00%(0.00%) 1(0)
GOP600CZE0 23:09:06 0.00%(0.00%) 1(0)
GOPE00CZE0 23:07:35 0.00%(0.00%) 3(0)
GRAC00FRA0 23:09:06 4.90%(0.00%) 31(0)
GRAS00FRA0 02:50:50 4.94%(0.46%) 39(2)
GRAZ00AUT0 23:08:03 0.00%(0.00%) 1(0)
HELG00DEU0 23:09:06 0.00%(0.00%) 2(0)
HERS00GBR0 23:07:29 0.03%(0.00%) 9(0)
HERT00GBR0 23:09:04 0.02%(0.00%) 5(0)
HETT00FIN0 23:09:05 0.06%(0.00%) 9(0)
HOFN00ISL0 23:09:03 0.00%(0.00%) 2(0)
HUEL00ESP0 23:09:05 0.48%(0.00%) 41(0)
IENG00ITA0 23:08:25 0.00%(0.00%) 2(0)
IGEO00MDA0 23:09:05 -28.26%(0.00%) 13(0)
IGM200ITA0 03:08:25 0.01%(0.02%) 11(1)
IGMI00ITA0 03:08:32 0.01%(0.01%) 6(1)
IGNE00ESP0 23:09:05 0.08%(0.00%) 36(0)
IJMU00NLD0 23:09:05 0.01%(0.00%) 5(0)
INVR00GBR0 01:51:48 0.02%(0.00%) 75(2)
ISRN00ITA0 23:09:05 0.22%(0.00%) 12(0)
ISTA00TUR0 01:03:13 2.72%(0.08%) 263(1)
IZAN00ESP0 23:09:05 0.48%(0.00%) 60(0)
JATE00ITA0 00:13:59 41.68%(0.32%) 59(5)
JOE200FIN0 23:09:05 0.06%(0.00%) 6(0)
JOEN00FIN0 23:09:05 0.06%(0.00%) 6(0)
JOZ200POL0 23:09:02 0.01%(0.00%) 2(0)
KARL00DEU0 23:09:06 0.00%(0.00%) 3(0)
KEV200FIN0 23:09:05 0.06%(0.00%) 6(0)
KILP00FIN0 23:09:05 0.06%(0.00%) 7(0)
KIR000SWE0 23:07:35 0.02%(0.00%) 10(0)
KIR800SWE0 23:07:35 0.01%(0.00%) 10(0)
KIV200FIN0 23:09:05 0.29%(0.00%) 6(0)
KOS100NLD0 23:09:05 0.00%(0.00%) 3(0)
KRA100POL0 23:09:05 0.01%(0.00%) 6(0)
KRAW00POL0 23:09:05 0.05%(0.00%) 4(0)
KUNZ00CZE0 07:08:47 0.54%(28.11%) 6(2)
KURE00EST0 23:09:00 -90.52%(0.00%) 34(0)
KUU200FIN0 23:09:05 0.06%(0.00%) 6(0)
LAGO00PRT0 15:09:14 14.24%(0.00%) 31(0)
LAMA00POL0 23:09:00 0.01%(0.00%) 4(0)
LAMP00ITA0 23:09:05 0.02%(0.00%) 9(0)
LCRA00ITA0 05:57:03 0.03%(0.10%) 11(2)
LEON00ESP0 23:09:05 0.13%(0.00%) 44(0)
LICC00GBR0 23:09:05 0.00%(0.00%) 1(0)
LIGN00ITA0 23:09:05 0.36%(0.00%) 21(0)
LLIV00ESP0 23:09:05 3.26%(0.00%) 42(0)
LPAL00ESP0 - 19.54%(100.00%) 42(0)
M0SE00ITA0 05:29:45 0.83%(42.79%) 5(1)
MALA00ESP0 23:09:05 0.36%(0.00%) 38(0)
MALL00ESP0 23:09:05 0.12%(0.00%) 37(0)
MAR600SWE0 23:07:35 0.01%(0.00%) 7(0)
MAR700SWE0 23:07:35 0.01%(0.00%) 9(0)
MARS00FRA0 02:51:58 0.11%(0.11%) 17(2)
MAT100ITA0 23:09:05 0.02%(0.00%) 7(0)
MATE00ITA0 23:07:35 0.03%(0.00%) 9(0)
MATG00ITA0 23:09:05 0.02%(0.00%) 7(0)
MDEU00ITA0 23:09:05 0.03%(0.00%) 9(0)
MEDI00ITA0 23:09:05 0.12%(0.00%) 10(0)
MELI00ESP0 23:09:05 0.27%(0.00%) 56(0)
MET300FIN0 23:09:05 0.07%(0.00%) 15(0)
METG00FIN0 01:43:14 0.30%(0.35%) 583(9)
METS00FIN0 23:09:05 0.06%(0.00%) 8(0)
MIK300FIN0 23:09:05 0.07%(0.00%) 12(0)
MMET00ITA0 00:46:18 0.07%(2.02%) 15(6)
MOP200SVK0 13:48:42 0.04%(0.00%) 16(0)
MUK200UKR0 00:56:10 2.48%(8.58%) 31(1)
NABG00NOR0 23:09:06 0.06%(0.00%) 18(0)
NICO00CYP0 23:07:35 0.08%(0.00%) 6(0)
NOT100ITA0 23:09:05 0.02%(0.00%) 8(0)
NYA200NOR0 01:21:03 0.23%(0.01%) 34(1)
OBE400DEU0 23:07:17 0.01%(0.00%) 4(0)
OLK200FIN0 23:09:05 0.06%(0.00%) 7(0)
ONS100SWE0 23:07:35 0.40%(0.00%) 9(0)
ONSA00SWE0 23:07:35 0.40%(0.00%) 9(0)
ORID00MKD0 03:13:39 7.49%(0.06%) 32(1)
ORIV00FIN0 23:09:05 0.06%(0.00%) 11(0)
ORTE00ITA0 04:07:14 0.65%(0.20%) 44(2)
OSLS00NOR0 23:09:05 0.04%(0.00%) 17(0)
OUL200FIN0 23:09:05 0.06%(0.00%) 6(0)
PADO00ITA0 23:07:35 0.06%(0.00%) 49(0)
PALB00ITA0 23:09:05 2.17%(0.00%) 11(0)
PASA00ESP0 07:55:56 0.13%(5.14%) 30(1)
PAT000GRC0 23:08:23 0.00%(0.00%) 2(0)
PDEL00PRT0 15:09:15 0.03%(0.00%) 23(0)
PENC00HUN0 23:07:35 0.28%(0.00%) 26(0)
PFA300AUT0 23:08:07 0.10%(0.00%) 4(0)
POPI00ITA0 23:09:05 0.04%(0.00%) 10(0)
POTS00DEU0 23:07:17 0.07%(0.00%) 5(0)
PTBB00DEU0 23:09:06 0.49%(0.00%) 2(0)
PYHA00FIN0 23:09:05 0.06%(0.00%) 7(0)
RAEG00PRT0 23:07:35 0.08%(0.00%) 45(0)
RANT00DEU0 00:08:23 0.06%(0.02%) 27(1)
REYK00ISL0 23:07:29 0.03%(0.00%) 4(0)
RIGA00LVA0 23:07:29 0.09%(0.00%) 6(0)
RIO100ESP0 14:10:15 0.08%(0.00%) 37(0)
RIVO00ITA0 23:09:05 0.02%(0.00%) 7(0)
ROM200FIN0 23:09:05 0.06%(0.00%) 7(0)
ROVE00ITA0 - 100.00%(100.00%) 0(0)
SALA00ESP0 23:09:05 0.08%(0.00%) 37(0)
SART00ITA0 23:09:05 0.03%(0.00%) 7(0)
SAS200DEU0 23:09:06 0.00%(0.00%) 1(0)
SAVU00FIN0 23:09:05 0.06%(0.00%) 6(0)
SBG200AUT0 23:08:07 0.01%(0.00%) 3(0)
SCOA00FRA0 02:52:13 0.12%(0.06%) 13(1)
SHOE00GBR0 02:03:46 51.79%(1.56%) 536(11)
SKE000SWE0 23:09:05 0.01%(0.00%) 5(0)
SKE800SWE0 23:09:05 0.01%(0.00%) 6(0)
SOD300FIN0 23:09:05 0.07%(0.00%) 7(0)
SODA00FIN0 23:09:05 0.06%(0.00%) 6(0)
SOFI00BGR0 23:08:56 0.50%(0.00%) 11(0)
SONS00ESP0 23:09:05 0.11%(0.00%) 39(0)
SPT000SWE0 23:07:35 0.01%(0.00%) 7(0)
SPT700SWE0 23:09:05 0.01%(0.00%) 8(0)
SRJV00BIH0 23:09:00 0.01%(0.00%) 5(0)
SSRA02IGS0_EUREF 04:33:22 0.01%(0.01%) 7(1)
SSRA02IGS1_EUREF 04:33:22 0.01%(0.01%) 7(1)
SSRA03IGS0_EUREF 04:33:23 0.00%(0.00%) 11(1)
SSRA03IGS1_EUREF 04:34:28 0.01%(0.01%) 11(2)
STAS00NOR0 23:09:05 0.10%(0.00%) 13(0)
SULP00UKR0 21:46:15 0.47%(0.00%) 11(0)
SUN600SWE0 23:09:05 0.01%(0.00%) 9(0)
SUR400EST0 23:09:00 0.11%(0.00%) 20(0)
SVLL00ITA0 10:05:02 0.05%(0.03%) 20(1)
TAR000ESP0 - 100.00%(100.00%) 0(0)
TEOS00ITA0 13:47:48 0.10%(0.00%) 15(0)
TERC00PRT0 15:09:14 0.25%(0.00%) 26(0)
TERS00NLD0 23:09:05 0.09%(0.00%) 6(0)
TERU00ESP0 23:09:05 24.70%(0.00%) 26(0)
TIT200DEU0 23:09:06 0.00%(0.00%) 1(0)
TLSE00FRA0 02:50:44 0.47%(0.88%) 32(2)
TLSG00FRA0 00:17:17 8.80%(0.51%) 4428(22)
TOIL00EST0 23:09:01 0.99%(0.00%) 34(0)
TOPP00ITA0 23:09:05 0.03%(0.00%) 9(0)
TOR100ESP0 23:08:20 0.00%(0.00%) 2(0)
TOR300EST0 00:12:52 0.39%(0.14%) 71(3)
TORI00ITA0 23:09:06 0.10%(0.00%) 27(0)
TORN00FIN0 23:09:05 0.06%(0.00%) 7(0)
TRDS00NOR0 23:09:05 0.04%(0.00%) 12(0)
TREU00ITA0 23:09:05 0.02%(0.00%) 7(0)
TRF200AUT0 23:08:07 0.03%(0.00%) 2(0)
TRMI00ITA0 23:09:05 0.03%(0.00%) 8(0)
TUBO00CZE0 23:09:05 0.00%(0.00%) 2(0)
TUO200FIN0 23:09:05 0.06%(0.00%) 6(0)
TUWI00AUT0 - 100.00%(100.00%) 0(0)
UBEN00ITA0 23:09:05 0.04%(0.00%) 9(0)
UCAG00ITA0 23:09:05 0.03%(0.00%) 10(0)
UNPG00ITA0 - 100.00%(100.00%) 0(0)
UNTR00ITA0 - 100.00%(100.00%) 0(0)
USAL00ITA0 23:09:05 19.67%(0.00%) 13(0)
VAA200FIN0 23:09:05 0.06%(0.00%) 7(0)
VAAS00FIN0 23:09:05 0.06%(0.00%) 6(0)
VALA00ESP0 23:08:43 0.17%(0.00%) 5(0)
VALE00ESP0 23:09:05 0.10%(0.00%) 39(0)
VARS00NOR0 23:09:05 0.04%(0.00%) 15(0)
VEN100ITA0 23:09:05 2.08%(0.00%) 328(0)
VFCH00FRA0 02:52:21 0.12%(0.13%) 78(2)
VIGI00ITA0 23:09:05 0.02%(0.00%) 9(0)
VIGN00ITA0 00:07:49 0.03%(0.03%) 9(1)
VIGO00ESP0 - 3.91%(100.00%) 37(0)
VIR200FIN0 23:09:05 0.06%(0.00%) 6(0)
VIRG00ITA0 23:09:05 0.01%(0.00%) 6(0)
VIS000SWE0 23:07:35 0.01%(0.00%) 10(0)
VIS600SWE0 23:09:05 0.01%(0.00%) 9(0)
VLFR00ITA0 23:09:05 0.02%(0.00%) 7(0)
VLIS00NLD0 23:09:05 0.03%(0.00%) 6(0)
VTRB00ITA0 23:09:05 0.02%(0.00%) 7(0)
WARE00BEL0 23:08:25 0.00%(0.00%) 4(0)
WARN00DEU0 23:09:06 0.02%(0.00%) 19(0)
WRLG00DEU0 22:12:59 0.14%(0.00%) 6(0)
WROC00POL0 23:09:01 0.01%(0.00%) 14(0)
WSRT00NLD0 23:09:05 0.01%(0.00%) 5(0)
WTZR00DEU0 22:12:59 0.14%(0.00%) 6(0)
YEBE00ESP0 23:07:35 0.08%(0.00%) 43(0)
ZARA00ESP0 23:09:05 1.55%(0.00%) 37(0)
ZIM200CHE0 23:07:35 0.01%(0.00%) 6(0)
ZOUF00ITA0 03:37:29 1.06%(0.13%) 249(3)
ZZON00HUN0 14:34:36 0.03%(0.00%) 9(0)
Outage Plot
Plot
Begin : :
End     : :