All Offline Online Warning
356 54 293 9
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ABMF00GLP0 4 d 02:12:28 0.02%(0.00%) 6(0)
ABPO00MDG0 - 64.48%(100.00%) 83(0)
AC2300USA0 12:06:40 0.11%(0.13%) 11(4)
AC2400USA0 1 d 04:52:41 0.00%(0.00%) 3(0)
ACRG00GHA0 - 100.00%(100.00%) 0(0)
ACSO00USA0 1 d 04:52:43 0.00%(0.00%) 4(0)
ADH100ARE0 - 100.00%(100.00%) 0(0)
ADIS00ETH0 - 100.00%(100.00%) 0(0)
ADIS00ETH1 - 100.00%(100.00%) 0(0)
AGGO00ARG0 5 d 16:01:12 0.00%(0.00%) 3(0)
AIRA00JPN0 16:03:17 0.09%(0.19%) 4(1)
AJAC00FRA0 4 d 02:12:28 0.00%(0.00%) 5(0)
ALAC00ESP0 11:10:34 0.07%(0.08%) 7(2)
ALBH00CAN0 10 d 04:08:20 0.00%(0.00%) 0(0)
ALGO00CAN0 10 d 04:09:08 0.00%(0.00%) 0(0)
ALIC00AUS0 5 d 21:11:10 0.00%(0.00%) 1(0)
ANTC00CHL0 - 100.00%(100.00%) 0(0)
ANTF00CHL0 - 100.00%(100.00%) 0(0)
AREG00PER0 00:49:31 0.50%(0.36%) 160(18)
ARHT00ATA0 11:05:44 0.05%(0.00%) 15(1)
ARUC00ARM0 11:23:34 0.47%(3.75%) 16(4)
ASCG00SHN0 01:44:51 0.14%(0.46%) 27(5)
AUCK00NZL0 15:00:06 0.12%(0.04%) 8(1)
BAIE00CAN0 10 d 04:09:20 0.00%(0.00%) 0(0)
BAKE00CAN0 10 d 04:09:32 0.00%(0.00%) 0(0)
BAKO00IDN0 - 100.00%(100.00%) 0(0)
BELE00BRA0 15:57:13 1.66%(0.01%) 21(1)
BIK000KGZ0 09:33:52 0.26%(0.00%) 6(1)
BILL00USA0 2 d 05:17:20 0.16%(0.00%) 8(0)
BLYT00USA0 17:19:18 0.00%(0.00%) 3(1)
BOAV00BRA0 15:57:17 0.92%(0.01%) 48(1)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOGT00COL0 03:48:24 0.31%(0.04%) 22(3)
BOR100POL0 - 100.00%(100.00%) 0(0)
BRAZ00BRA0 15:57:07 0.72%(0.02%) 18(1)
BREW00USA0 11:39:19 1.04%(1.01%) 19(2)
BRST00FRA0 08:11:24 13.32%(17.10%) 45(3)
BRUX00BEL0 16 d 03:50:42 0.00%(0.00%) 0(0)
BSHM00ISR0 13:27:16 0.06%(0.00%) 15(1)
BUCU00ROU0 08:08:33 0.18%(0.61%) 8(5)
BZR200ITA0 11:10:34 0.00%(0.02%) 2(1)
CACE00ESP0 11:10:34 0.01%(0.02%) 2(1)
CANT00ESP0 11:10:34 0.56%(0.02%) 12(1)
CAS100ATA0 - 100.00%(100.00%) 0(0)
CASC00PRT0 8 d 02:59:36 0.00%(0.00%) 0(0)
CCJ200JPN0 15:22:51 0.18%(0.19%) 11(1)
CEBR00ESP0 1 d 01:09:09 5.04%(0.00%) 5(0)
CEDU00AUS0 03:44:18 1.33%(0.00%) 12(1)
CEEU00BRA0 15:57:20 0.04%(0.00%) 10(1)
CHIL00USA0 00:19:48 18.97%(0.51%) 59(15)
CHOF00JPN0 33 d 09:54:16 0.00%(0.00%) 0(0)
CHPG00BRA0 1 d 05:37:47 0.08%(0.00%) 8(0)
CHPI00BRA0 11:05:44 1.76%(0.00%) 19(1)
CHTI00NZL0 09:55:06 0.27%(0.07%) 26(2)
CHUR00CAN0 10 d 04:07:56 0.00%(0.00%) 0(0)
CIBG00IDN0 08:10:03 1.69%(1.83%) 140(18)
CIQE00CRI0 00:43:36 0.53%(0.53%) 326(38)
CIT100USA0 1 d 04:52:41 0.00%(0.00%) 3(0)
CKIS00COK0 10:44:33 0.28%(0.49%) 42(8)
CMP900USA0 1 d 04:52:42 0.02%(0.00%) 3(0)
COCO00AUS0 4 d 10:43:02 0.27%(0.00%) 6(0)
CORD00ARG0 18:53:30 0.04%(0.00%) 13(0)
COSO00USA0 17:20:08 0.04%(0.00%) 7(1)
CPVG00CPV0 1 d 12:01:21 0.11%(0.00%) 17(0)
CRFP00USA0 1 d 04:52:40 0.02%(0.00%) 4(0)
CRO100VIR0 23:48:35 0.07%(0.00%) 22(0)
CTWN00ZAF0 14:40:18 2.37%(0.04%) 369(1)
CUIB00BRA0 00:24:39 0.32%(2.45%) 11(2)
CUSV00THA0 13:27:16 0.16%(0.00%) 19(1)
CUT000AUS0 00:05:57 37.32%(32.77%) 479(67)
CUUT00THA0 09:43:25 0.45%(0.09%) 36(1)
CYNE00GUF0 4 d 02:12:28 0.01%(0.00%) 5(0)
CZTG00ATF0 01:19:48 0.20%(0.16%) 57(8)
DAEJ00KOR0 4 d 22:39:57 0.00%(0.00%) 1(0)
DAKR00SEN0 - 100.00%(100.00%) 0(0)
DARW00AUS0 14:32:10 0.21%(0.06%) 38(5)
DAV100ATA0 16:49:33 0.55%(0.26%) 504(2)
DGAR00GBR0 11:05:44 0.07%(0.00%) 16(1)
DJIG00DJI0 00:03:48 16.00%(39.90%) 2240(215)
DLF100NLD0 11:10:34 0.00%(0.02%) 1(1)
DRAO00CAN0 10 d 04:08:56 0.00%(0.00%) 0(0)
DUBI00ARE0 12:28:43 0.00%(0.00%) 1(1)
DUBO00CAN0 2 d 09:11:55 0.02%(0.00%) 1(0)
DUMG00ATA0 - 100.00%(100.00%) 0(0)
DUND00NZL0 15:00:06 0.15%(0.04%) 8(1)
DYNG00GRC0 05:42:06 0.24%(0.14%) 213(19)
EBRE00ESP0 18:27:19 0.05%(0.00%) 5(1)
ENAO00PRT0 08:56:18 2.86%(0.01%) 17(2)
EUR200CAN0 00:11:53 1.00%(0.15%) 67(4)
FAA100PYF0 - 100.00%(100.00%) 0(0)
FAIR00USA0 11:05:41 0.04%(0.01%) 11(1)
FALK00FLK0 00:55:19 0.91%(0.05%) 30(1)
FLIN00CAN0 10 d 04:08:08 0.00%(0.00%) 0(0)
FLRS00PRT0 8 d 02:59:36 0.00%(0.00%) 0(0)
FRDN00CAN0 3 d 01:27:55 0.57%(0.00%) 1(0)
FTNA00WLF0 1 d 05:07:38 0.12%(0.00%) 16(0)
FUNC00PRT0 8 d 02:59:36 0.00%(0.00%) 0(0)
GAMB00PYF0 00:14:53 3.17%(4.54%) 152(19)
GAMG00KOR0 02:15:38 0.56%(0.22%) 353(33)
GANP00SVK0 1 d 02:05:18 0.10%(0.00%) 4(0)
GCGO10USA0 11:05:44 0.07%(0.00%) 16(1)
GLPS00ECU0 11:05:44 0.06%(0.00%) 24(1)
GODE00USA0 07:13:37 0.07%(0.03%) 20(2)
GOLD00USA0 02:48:53 0.05%(0.01%) 18(2)
GOP600CZE0 11:10:34 0.00%(0.02%) 3(1)
GOPE00CZE0 7 d 00:39:05 0.00%(0.00%) 0(0)
GRAC00FRA0 11:10:34 0.04%(0.02%) 8(1)
GRAS00FRA0 08:19:18 0.02%(0.08%) 6(1)
GRAZ00AUT0 57 d 12:07:30 0.00%(0.00%) 0(0)
GUAM00GUM0 13:27:16 0.20%(0.00%) 26(1)
GVDG00GRC0 00:16:46 0.16%(0.05%) 72(5)
HAL100USA0 19:09:23 6.51%(0.00%) 17(0)
HARB00ZAF0 00:02:49 7.66%(7.42%) 2162(292)
HERS00GBR0 5 d 16:01:23 0.00%(0.00%) 2(0)
HERT00GBR0 11:10:34 0.01%(0.02%) 3(1)
HKSL00HKG0 4 d 06:46:02 0.00%(0.00%) 1(0)
HKWS00HKG0 5 d 15:37:46 0.02%(0.00%) 1(0)
HLFX00CAN0 22:20:30 0.07%(0.00%) 1(0)
HOB200AUS0 4 d 06:30:38 0.02%(0.00%) 1(0)
HOFN00ISL0 11:10:25 0.00%(0.04%) 1(1)
HOLP00USA0 1 d 04:52:43 0.07%(0.00%) 14(0)
HRAG00ZAF0 04:28:28 0.10%(0.86%) 2(2)
HRAO00ZAF0 04:28:15 0.26%(1.39%) 21(2)
HUMG00VNM0 - 100.00%(100.00%) 0(0)
IFSC00BRA0 15:57:17 5.78%(0.01%) 14(1)
IISC00IND0 00:56:57 0.14%(0.44%) 18(1)
IITK00IND0 - 100.00%(100.00%) 0(0)
IMPZ00BRA0 01:10:06 1.13%(1.31%) 43(5)
IQAL00CAN0 9 d 11:12:29 0.00%(0.00%) 0(0)
IQQE00CHL0 - 100.00%(100.00%) 0(0)
ISHI00JPN0 1 d 12:52:57 0.33%(0.00%) 18(0)
ISTA00TUR0 02:48:14 0.42%(1.71%) 43(16)
JFNG00CHN0 - 100.00%(100.00%) 0(0)
JOG200IDN0 08:56:18 2.67%(0.01%) 12(2)
JOZ200POL0 11:10:25 0.01%(0.04%) 2(1)
JPLM00USA0 00:11:48 0.07%(0.07%) 17(3)
KARR00AUS0 - 30.73%(73.86%) 500(52)
KAT100AUS0 - 21.98%(100.00%) 6(0)
KERG00ATF0 00:56:24 0.86%(0.01%) 138(1)
KIR000SWE0 15 d 02:28:59 0.00%(0.00%) 0(0)
KIR800SWE0 15 d 02:28:59 0.00%(0.00%) 0(0)
KIRG01KIR0 - 100.00%(100.00%) 0(0)
KIRI00KIR0 01:44:39 0.32%(0.07%) 124(16)
KIRU00SWE0 18 d 17:42:21 0.00%(0.00%) 0(0)
KIT300UZB0 03:11:13 12.42%(8.60%) 25(6)
KITG00UZB0 01:11:54 1.85%(8.38%) 192(18)
KOKV00USA0 - 100.00%(100.00%) 0(0)
KOS100NLD0 11:10:34 0.00%(0.02%) 1(1)
KOUC00NCL0 12 d 19:13:13 0.00%(0.00%) 0(0)
KOUG00GUF0 00:04:55 4.55%(3.96%) 1496(161)
KOUR00GUF0 6 d 16:04:35 0.01%(0.00%) 1(0)
KRGG00ATF0 01:29:23 1.51%(0.33%) 274(7)
KSU100USA0 1 d 04:47:37 0.96%(0.00%) 54(0)
KUJ200CAN0 - 100.00%(100.00%) 0(0)
KZN200RUS0 00:04:20 99.96%(99.61%) 0(0)
LAMA00POL0 11:10:25 0.01%(0.04%) 2(1)
LAUT00FJI0 3 d 14:21:49 0.01%(0.00%) 2(0)
LBCH00USA0 1 d 04:52:41 0.00%(0.00%) 4(0)
LHAZ00CHN0 - 100.00%(100.00%) 0(0)
LICC00GBR0 11:10:34 0.02%(0.02%) 2(1)
LMMF00MTQ0 1 d 09:44:20 0.04%(0.00%) 6(0)
LPAL00ESP0 1 d 05:52:40 0.28%(0.00%) 5(0)
LPGS00ARG0 08:56:18 1.17%(0.01%) 12(2)
LYR100NOR0 00:02:53 99.97%(99.74%) 0(0)
M0SE00ITA0 11:10:34 0.00%(0.02%) 1(1)
MAC100AUS0 08:54:15 0.09%(0.04%) 23(8)
MADR00ESP0 19:09:19 0.04%(0.00%) 11(0)
MAJU00MHL0 1 d 17:08:14 0.92%(0.00%) 9(0)
MAL200KEN0 - 100.00%(100.00%) 0(0)
MALL00ESP0 11:10:34 0.01%(0.02%) 4(1)
MANA00NIC0 - 100.00%(100.00%) 0(0)
MAO000USA0 1 d 08:02:55 18.36%(0.00%) 4(0)
MAR600SWE0 15 d 02:28:59 0.00%(0.00%) 0(0)
MAR700SWE0 15 d 02:28:59 0.00%(0.00%) 0(0)
MARS00FRA0 4 d 02:12:28 0.01%(0.00%) 4(0)
MAS100ESP0 9 d 01:11:30 0.00%(0.00%) 0(0)
MATE00ITA0 3 d 03:01:33 0.00%(0.00%) 4(0)
MATG00ITA0 11:10:34 0.03%(0.02%) 5(1)
MAW100ATA0 2 d 01:09:35 0.02%(0.00%) 4(0)
MBAR00UGA0 11:05:41 0.39%(0.01%) 17(2)
MCHL00AUS0 1 d 22:52:17 0.00%(0.00%) 1(0)
MDO100USA0 11:05:44 0.06%(0.00%) 15(1)
MELI00ESP0 11:10:34 0.01%(0.02%) 3(1)
METG00FIN0 00:07:28 0.10%(0.10%) 113(14)
MGUE00ARG0 02:22:14 0.16%(0.19%) 8(1)
MIZU00JPN0 - 6.18%(53.69%) 5(2)
MKEA00USA0 05:13:26 0.04%(0.01%) 16(2)
MOBS00AUS0 18 d 07:35:46 0.00%(0.00%) 0(0)
MOIU00KEN0 - 100.00%(100.00%) 0(0)
MQZG00NZL0 00:15:55 3.51%(8.27%) 98(18)
MRO100AUS0 18:31:02 3.16%(1.22%) 4(0)
MSGR00BRA0 01:04:02 1.40%(2.27%) 18(4)
MSSA00JPN0 10:04:16 0.03%(0.02%) 37(2)
NABG00NOR0 09:29:49 0.02%(0.03%) 3(2)
NAIN00CAN0 10 d 04:09:45 0.00%(0.00%) 0(0)
NAUR00NRU0 06:17:36 1.51%(0.01%) 338(2)
NAUS00BRA0 15:57:20 2.04%(0.00%) 22(1)
NEIL00CRI0 00:43:34 1.92%(1.95%) 166(19)
NICO00CYP0 09:05:12 0.00%(0.00%) 4(1)
NIUM00NIU0 00:19:58 0.49%(0.08%) 140(16)
NKLG00GAB0 00:02:07 1.52%(0.62%) 597(31)
NLIB00USA0 11:05:41 0.04%(0.01%) 14(2)
NNOR00AUS0 - 100.00%(100.00%) 0(0)
NRC100CAN0 10 d 04:07:32 0.00%(0.00%) 0(0)
NRMD00NCL0 12 d 19:13:13 0.00%(0.00%) 0(0)
NRMG00NCL0 00:20:56 0.52%(0.41%) 305(35)
NTUS00SGP0 - 100.00%(100.00%) 0(0)
NYA200NOR0 08:56:16 2.15%(0.02%) 15(2)
OAFA00ARG0 - 100.00%(100.00%) 0(0)
OBE400DEU0 08:56:16 0.00%(0.02%) 8(2)
OHI300ATA0 - 100.00%(100.00%) 0(0)
ONRJ00BRA0 15:57:13 0.27%(0.01%) 45(1)
ONS100SWE0 15 d 02:28:59 0.00%(0.00%) 0(0)
ONSA00SWE0 15 d 02:28:59 0.00%(0.00%) 0(0)
ORID00MKD0 08:54:08 0.03%(0.06%) 7(2)
OSL100NOR0 10:53:06 1.07%(0.01%) 19(2)
OUS200NZL0 21:41:33 2.31%(0.00%) 125(0)
OWMG00NZL0 3 d 02:21:50 0.08%(0.00%) 7(0)
P04300USA0 3 d 05:08:10 0.03%(0.00%) 2(0)
P05100USA0 1 d 04:52:41 0.02%(0.00%) 5(0)
P05300USA0 1 d 04:52:42 0.01%(0.00%) 3(0)
P38900USA0 03:43:06 0.02%(0.00%) 6(1)
P77900USA0 17:19:18 0.04%(0.00%) 10(1)
P80200USA0 2 d 05:17:20 0.00%(0.00%) 4(0)
PADO00ITA0 - 100.00%(100.00%) 0(0)
PALM00ATA0 11:05:41 0.31%(0.06%) 20(2)
PARK00AUS0 1 d 08:06:55 0.03%(0.00%) 1(0)
PDEL00PRT0 7 d 00:35:16 0.00%(0.00%) 0(0)
PENC00HUN0 69 d 05:11:38 0.00%(0.00%) 0(0)
PERT00AUS0 4 d 10:30:02 0.00%(0.00%) 1(0)
PICL00CAN0 4 d 01:11:06 0.03%(0.00%) 1(0)
PIE100USA0 11:05:41 0.05%(0.01%) 15(1)
PIMO00PHL0 00:11:47 0.06%(0.05%) 13(1)
PIUR00PER0 08:56:18 1.58%(1.15%) 18(3)
PNGM00PNG0 11:08:41 1.59%(0.10%) 74(2)
POAL00BRA0 01:37:57 11.10%(0.06%) 46(8)
POHN00FSM0 11:35:14 1.27%(0.01%) 87(2)
POLI00BRA0 15:57:13 1.26%(0.01%) 20(1)
POTS00DEU0 08:56:18 0.00%(0.01%) 8(2)
POVE00BRA0 15:57:17 1.03%(0.19%) 56(2)
PRDS00CAN0 10 d 04:06:56 0.00%(0.00%) 0(0)
PTBB00DEU0 17 d 06:49:43 0.00%(0.00%) 0(0)
PTGG00PHL0 02:16:42 13.73%(26.67%) 1228(227)
PTVL00VUT0 04:38:10 0.07%(0.07%) 13(2)
QIKI00CAN0 10 d 04:10:32 0.00%(0.00%) 0(0)
QUIN00USA0 14:27:03 8.31%(0.19%) 22(1)
RABT00MAR0 - 100.00%(100.00%) 0(0)
RAEG00PRT0 01:17:47 13.78%(0.94%) 2(1)
RBAY00ZAF0 - 100.00%(100.00%) 0(0)
RDSD00DOM0 - 10.67%(91.05%) 11(2)
REDU00BEL0 21:31:32 0.00%(0.00%) 1(0)
RESO00CAN0 3 d 06:16:03 1.38%(0.00%) 44(0)
REUN00REU0 1 d 02:57:08 42.55%(0.00%) 3(0)
REYK00ISL0 44 d 02:24:47 0.00%(0.00%) 0(0)
RGDG00ARG0 - 4.10%(33.53%) 33(2)
RIGA00LVA0 24 d 06:28:42 0.00%(0.00%) 0(0)
RIO100ESP0 11:10:34 0.05%(0.02%) 5(1)
RIO200ARG0 - 3.86%(33.09%) 10(3)
ROAG00ESP0 7 d 00:39:39 0.00%(0.00%) 0(0)
ROCK00USA0 00:17:37 0.29%(0.42%) 31(5)
RVDI00USA0 - 100.00%(100.00%) 0(0)
SABY00BES0 07:32:05 0.03%(0.02%) 79(6)
SAGE00CRI0 00:43:36 0.52%(0.56%) 327(39)
SALU00BRA0 12:11:04 0.17%(0.18%) 91(23)
SAMO00WSM0 04:48:52 2.09%(1.12%) 42(12)
SANT00CHL0 00:12:10 0.10%(0.32%) 16(2)
SASK00CAN0 10 d 04:06:56 0.00%(0.00%) 0(0)
SAVO00BRA0 - 100.00%(100.00%) 0(0)
SCH200CAN0 10 d 04:07:32 0.00%(0.00%) 0(0)
SCRZ00BOL0 2 d 03:55:31 67.84%(0.00%) 1(0)
SCTB00ATA0 01:05:33 2.84%(17.92%) 50(5)
SCUB00CUB0 - 100.00%(100.00%) 0(0)
SEUS00BES0 00:37:50 0.61%(0.37%) 167(16)
SEY200SYC0 - 100.00%(100.00%) 0(0)
SEYG00SYC0 03:35:11 0.32%(0.22%) 122(13)
SFDM00USA0 12:32:57 0.02%(0.08%) 5(1)
SGOC00LKA0 08:56:18 0.14%(0.01%) 9(2)
SGPO00USA0 08:56:18 0.20%(0.01%) 9(2)
SIN100SGP0 14:39:25 0.24%(0.00%) 20(1)
SOFI00BGR0 11:10:34 1.82%(0.02%) 6(1)
SOLO00SLB0 06:38:46 0.14%(0.16%) 21(3)
SPC100BRA0 15:57:13 0.01%(0.01%) 8(1)
SPJA00BRA0 07:39:48 1.57%(13.50%) 12(3)
SPK100USA0 - 100.00%(100.00%) 0(0)
SPT000SWE0 15 d 02:28:59 0.00%(0.00%) 0(0)
SPTU00BRA0 02:12:19 4.47%(3.30%) 81(13)
SSIA00SLV0 1 d 04:47:41 0.11%(0.00%) 7(0)
STFU00USA0 08:13:41 0.00%(0.00%) 3(2)
STHL00GBR0 02:49:54 0.33%(0.28%) 18(2)
STJ300CAN0 01:00:38 0.39%(0.35%) 202(25)
STJO00CAN0 7 d 17:21:34 0.00%(0.00%) 0(0)
STK200JPN0 2 d 05:11:35 0.18%(0.00%) 9(0)
STPM00SPM0 08:47:44 0.05%(0.03%) 18(2)
STR100AUS0 10 d 07:30:55 0.00%(0.00%) 0(0)
STR200AUS0 10 d 07:30:54 0.00%(0.00%) 0(0)
SULP00UKR0 08:08:17 1.10%(0.43%) 13(4)
SUT100ZAF0 14:40:18 2.14%(0.04%) 339(1)
SUTM00ZAF0 08:56:18 2.55%(0.01%) 9(2)
SUWN00KOR0 - 100.00%(100.00%) 0(0)
SYDN00AUS0 10 d 06:53:17 0.00%(0.00%) 0(0)
SYOG00ATA0 - 100.00%(100.00%) 0(0)
TABL00USA0 23:05:51 0.09%(0.00%) 11(0)
TASH00UZB0 06:10:36 5.48%(4.77%) 20(6)
TEJA00CHL0 - 100.00%(100.00%) 0(0)
TEST - 100.00%(100.00%) 0(0)
THTG00PYF0 00:01:07 20.64%(24.29%) 4167(523)
THTI00PYF0 12:17:11 0.03%(0.03%) 26(3)
TID100AUS0 4 d 06:30:39 0.03%(0.00%) 2(0)
TKBG00JPN0 16 d 12:43:30 0.00%(0.00%) 0(0)
TLSE00FRA0 3 d 04:11:03 0.03%(0.00%) 5(0)
TLSG00FRA0 00:02:42 2.35%(2.58%) 2791(344)
TONG00TON0 09:49:59 1.79%(4.99%) 34(1)
TOPL00BRA0 00:06:01 33.57%(6.94%) 264(122)
TORP00USA0 1 d 04:52:41 0.02%(0.00%) 5(0)
TOW200AUS0 14 d 15:42:26 0.00%(0.00%) 0(0)
TSK200JPN0 14:48:05 0.11%(0.19%) 7(1)
TUVA00TUV0 18:33:36 0.61%(0.00%) 28(1)
UCAL00CAN0 10:34:44 0.01%(0.00%) 4(3)
UFCD00BRA0 3 d 20:29:12 0.56%(0.00%) 5(0)
UFPR00BRA0 08:48:19 0.04%(0.02%) 22(3)
ULAB00MNG0 - 5.61%(38.96%) 24(10)
UNB300CAN0 5 d 16:01:02 0.00%(0.00%) 2(0)
UNSA00ARG0 08:56:18 0.00%(0.01%) 8(2)
URUM00CHN0 08:56:18 0.00%(0.01%) 8(2)
USCL00CHL0 06:01:26 0.02%(0.01%) 6(2)
USP100FJI0 - 100.00%(100.00%) 0(0)
USUD00JPN0 18:53:30 0.52%(0.00%) 22(0)
UTQI00USA0 08:56:18 0.20%(0.01%) 9(2)
VACS00MUS0 13:27:13 0.12%(0.01%) 15(1)
VALD00CAN0 - 100.00%(100.00%) 0(0)
VILL00ESP0 7 d 00:38:55 0.00%(0.00%) 0(0)
VIS000SWE0 15 d 02:28:59 0.00%(0.00%) 0(0)
VNDP00USA0 22:18:44 1.06%(0.00%) 180(0)
WARK00NZL0 1 d 14:16:02 0.12%(0.00%) 6(0)
WGTN00NZL0 15:00:06 0.15%(0.04%) 8(1)
WHC100USA0 00:02:21 0.34%(0.41%) 32(4)
WHIT00CAN0 10 d 04:08:32 0.00%(0.00%) 0(0)
WIDC00USA0 3 d 00:11:52 0.06%(0.00%) 4(0)
WIND00NAM0 - 7.91%(36.13%) 43(20)
WLSN00USA0 1 d 04:52:43 0.02%(0.00%) 3(0)
WROC00POL0 11:10:25 0.00%(0.04%) 1(1)
WSRT00NLD0 11:10:34 0.00%(0.02%) 1(1)
WTZ300DEU0 00:01:38 99.98%(99.85%) 0(0)
WTZR00DEU0 11:10:25 0.00%(0.04%) 1(1)
WTZZ00DEU0 - 100.00%(100.00%) 0(0)
WUH200CHN0 08:56:18 0.40%(0.01%) 10(2)
WUTH00NOR0 08:27:14 0.01%(0.04%) 6(2)
XMIS00AUS0 - 100.00%(100.00%) 0(0)
YAR200AUS0 11 d 16:33:11 0.00%(0.00%) 0(0)
YAR300AUS0 21 d 19:08:45 0.00%(0.00%) 0(0)
YARR00AUS0 21 d 19:08:46 0.00%(0.00%) 0(0)
YEBE00ESP0 3 d 08:13:15 0.00%(0.00%) 1(0)
YEL200CAN0 - 99.60%(99.38%) 46(9)
YELL00CAN0 7 d 22:27:06 0.00%(0.00%) 0(0)
ZAMB00ZMB0 13:27:13 0.21%(0.01%) 14(1)
ZIM200CHE0 1 d 04:10:47 0.32%(0.00%) 6(0)
Outage Plot
Plot
Begin : :
End     : :