All Offline Online Warning
342 52 284 6
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ABMF00GLP0 04:37:40 0.01%(0.13%) 1(1)
ABPO00MDG0 01:38:44 10.04%(5.95%) 402(13)
AC2300USA0 02:35:54 0.11%(0.04%) 16(2)
AC2400USA0 05:44:47 0.03%(0.02%) 17(1)
ACRG00GHA0 - 100.00%(100.00%) 0(0)
ACSO00USA0 05:44:50 0.03%(0.02%) 15(1)
ADH100ARE0 - 100.00%(100.00%) 0(0)
ADIS00ETH0 - 100.00%(100.00%) 0(0)
ADIS00ETH1 - 100.00%(100.00%) 0(0)
AGGO00ARG0 13 d 21:25:01 0.00%(0.00%) 0(0)
AIRA00JPN0 04:23:23 3.13%(0.01%) 5(1)
AJAC00FRA0 6 d 22:39:53 0.00%(0.00%) 1(0)
ALBH00CAN0 16 d 02:54:54 0.00%(0.00%) 0(0)
ALGO00CAN0 - 91.85%(100.00%) 2(0)
ALIC00AUS0 02:59:23 0.00%(0.05%) 8(3)
ANTC00CHL0 05:40:50 0.07%(0.63%) 15(1)
ANTF00CHL0 - 100.00%(100.00%) 0(0)
AREG00PER0 - 0.98%(1.25%) 650(37)
ARHT00ATA0 04:52:08 0.07%(0.02%) 25(1)
ARUC00ARM0 12:58:29 0.13%(0.00%) 36(0)
ASCG00SHN0 15:34:27 0.10%(0.00%) 43(0)
AUCK00NZL0 01:04:31 0.12%(1.11%) 13(3)
BAIE00CAN0 05:07:46 0.09%(0.33%) 2(1)
BAKE00CAN0 04:12:51 0.01%(0.22%) 3(1)
BAKO00IDN0 - 100.00%(100.00%) 0(0)
BELE00BRA0 00:11:10 36.17%(34.39%) 102(11)
BIK000KGZ0 02:47:49 13.80%(0.00%) 16(1)
BILL00USA0 02:35:54 0.03%(0.01%) 16(1)
BLYT00USA0 02:35:14 0.03%(0.14%) 15(2)
BOAV00BRA0 - 34.20%(73.01%) 135(10)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOGT00COL0 02:38:44 0.10%(0.14%) 61(4)
BOR100POL0 - 100.00%(100.00%) 0(0)
BRAZ00BRA0 07:58:25 2.83%(0.04%) 12(1)
BREW00USA0 00:03:39 0.15%(0.22%) 74(9)
BRST00FRA0 07:42:30 0.33%(0.01%) 45(1)
BRUX00BEL0 19 d 11:39:35 0.00%(0.00%) 0(0)
BSHM00ISR0 03:44:29 0.72%(0.31%) 86(6)
BUCU00ROU0 1 d 23:34:22 0.02%(0.00%) 2(0)
BZR200ITA0 07:40:02 0.13%(0.87%) 13(2)
CAS100ATA0 - 100.00%(100.00%) 0(0)
CCJ200JPN0 04:19:58 3.09%(0.01%) 5(1)
CEBR00ESP0 5 d 03:00:25 0.00%(0.00%) 1(0)
CEDU00AUS0 02:59:23 0.00%(0.02%) 3(2)
CEEU00BRA0 07:58:35 2.88%(0.01%) 14(1)
CHIL00USA0 05:43:04 0.04%(0.29%) 15(1)
CHOF00JPN0 9 d 04:18:54 0.03%(0.00%) 1(0)
CHPG00BRA0 13:23:10 5.27%(0.00%) 140(0)
CHPI00BRA0 12:58:39 0.17%(0.00%) 78(0)
CHTI00NZL0 10:34:39 0.33%(0.78%) 46(2)
CHUR00CAN0 6 d 07:42:54 0.16%(0.00%) 2(0)
CIBG00IDN0 00:39:33 15.18%(5.48%) 1194(40)
CIQE00CRI0 00:44:44 0.53%(0.53%) 455(22)
CIT100USA0 02:43:57 0.03%(0.12%) 20(1)
CKIS00COK0 03:00:40 0.55%(0.44%) 152(5)
CMP900USA0 22:44:53 0.13%(0.00%) 15(0)
COCO00AUS0 02:59:22 0.23%(0.02%) 13(2)
CORD00ARG0 03:24:44 0.20%(0.02%) 85(3)
COSO00USA0 05:43:32 0.04%(0.22%) 16(1)
CPVG00CPV0 1 d 05:23:56 0.13%(0.00%) 20(0)
CRFP00USA0 00:05:56 99.96%(99.08%) 0(0)
CRO100VIR0 10:41:22 3.22%(0.06%) 83(1)
CTWN00ZAF0 01:35:27 7.56%(8.74%) 76(14)
CUIB00BRA0 07:58:35 5.09%(0.01%) 35(1)
CUSV00THA0 00:07:48 19.09%(0.80%) 116(5)
CUT000AUS0 - 25.49%(100.00%) 57(0)
CUUT00THA0 02:42:11 0.23%(0.05%) 7(2)
CYNE00GUF0 - 25.31%(85.58%) 23(3)
CZTG00ATF0 00:03:50 1.23%(0.70%) 463(27)
DAEJ00KOR0 63 d 07:20:35 0.00%(0.00%) 0(0)
DAKR00SEN0 - 100.00%(100.00%) 0(0)
DARW00AUS0 01:45:53 0.11%(0.23%) 129(11)
DAV100ATA0 02:59:23 0.04%(0.04%) 23(2)
DGAR00GBR0 01:07:58 0.14%(0.38%) 79(8)
DJIG00DJI0 00:05:05 6.65%(24.90%) 2378(114)
DLF100NLD0 4 d 02:08:12 0.04%(0.00%) 2(0)
DRAO00CAN0 21:44:33 3.06%(0.00%) 1(0)
DUBI00ARE0 1 d 12:42:41 0.00%(0.00%) 6(0)
DUBO00CAN0 5 d 06:55:33 1.04%(0.00%) 1(0)
DUMG00ATA0 - 100.00%(100.00%) 0(0)
DUND00NZL0 10:34:39 0.09%(0.78%) 11(2)
DYNG00GRC0 00:06:41 0.37%(0.26%) 598(24)
EBRE00ESP0 2 d 10:42:48 0.09%(0.00%) 14(0)
ENAO00PRT0 - 0.94%(15.49%) 16(3)
FAA100PYF0 05:45:02 0.93%(1.39%) 78(5)
FAIR00USA0 04:37:47 0.26%(0.68%) 80(3)
FALK00FLK0 02:05:41 0.31%(0.07%) 166(2)
FLIN00CAN0 16 d 02:54:30 0.00%(0.00%) 0(0)
FLRS00PRT0 02:56:02 2.50%(51.34%) 14(1)
FRDN00CAN0 6 d 13:42:58 0.02%(0.00%) 2(0)
FTNA00WLF0 - 100.00%(100.00%) 0(0)
FUNC00PRT0 02:56:02 2.50%(51.34%) 14(1)
GAMB00PYF0 00:52:23 2.42%(0.36%) 181(4)
GAMG00KOR0 00:07:45 1.34%(1.06%) 1332(58)
GANP00SVK0 14 d 02:18:40 0.00%(0.00%) 0(0)
GCGO10USA0 00:10:13 0.26%(0.40%) 100(5)
GLPS00ECU0 01:01:14 0.93%(0.34%) 157(12)
GODE00USA0 12:57:29 0.20%(0.00%) 112(0)
GOLD00USA0 - 100.00%(100.00%) 0(0)
GOP600CZE0 14 d 06:18:15 0.00%(0.00%) 0(0)
GOPE00CZE0 6 d 03:46:24 0.00%(0.00%) 1(0)
GRAC00FRA0 05:04:51 10.23%(52.81%) 5(0)
GRAS00FRA0 05:04:36 10.32%(52.84%) 13(0)
GRAZ00AUT0 62 d 02:34:56 0.00%(0.00%) 0(0)
GUAM00GUM0 02:08:08 0.31%(0.06%) 108(4)
HAL100USA0 04:47:11 0.26%(0.18%) 98(5)
HARB00ZAF0 00:07:41 6.15%(4.86%) 2622(123)
HERS00GBR0 14 d 03:48:26 0.00%(0.00%) 0(0)
HERT00GBR0 14 d 03:49:01 0.00%(0.00%) 0(0)
HKSL00HKG0 2 d 07:28:51 0.09%(0.00%) 3(0)
HKWS00HKG0 6 d 21:41:52 0.01%(0.00%) 3(0)
HLFX00CAN0 8 d 00:24:08 0.00%(0.00%) 1(0)
HOB200AUS0 03:00:41 0.00%(0.01%) 1(1)
HOFN00ISL0 - 0.34%(7.03%) 2(1)
HOLP00USA0 02:35:53 0.06%(0.01%) 16(1)
HRAG00ZAF0 84 d 14:30:17 0.00%(0.00%) 0(0)
HRAO00ZAF0 12:57:29 0.12%(0.00%) 61(0)
IFSC00BRA0 07:58:31 3.21%(0.02%) 20(1)
IISC00IND0 07:48:30 0.21%(0.02%) 84(1)
IITK00IND0 - 100.00%(100.00%) 0(0)
IMPZ00BRA0 - 100.00%(100.00%) 0(0)
IQAL00CAN0 4 d 20:02:24 0.02%(0.00%) 1(0)
IQQE00CHL0 05:44:50 0.07%(0.02%) 14(1)
ISHI00JPN0 04:19:58 0.01%(0.01%) 5(1)
ISTA00TUR0 07:31:12 0.15%(0.08%) 35(2)
JFNG00CHN0 - 100.00%(100.00%) 0(0)
JOG200IDN0 04:44:11 0.74%(0.02%) 17(1)
JOZ200POL0 6 d 20:02:46 0.10%(0.00%) 9(0)
JPLM00USA0 05:10:50 0.13%(0.40%) 72(9)
KARR00AUS0 00:42:58 8.17%(18.37%) 1058(95)
KAT100AUS0 03:00:31 0.06%(1.30%) 5(4)
KERG00ATF0 00:49:35 0.64%(0.02%) 215(3)
KIR000SWE0 1 d 20:17:30 1.48%(0.00%) 1(0)
KIR800SWE0 1 d 23:32:24 0.93%(0.00%) 1(0)
KIRG01KIR0 - 100.00%(100.00%) 0(0)
KIRI00KIR0 - 100.00%(100.00%) 0(0)
KIRU00SWE0 1 d 10:44:47 0.00%(0.00%) 2(0)
KIT300UZB0 04:44:11 9.37%(0.02%) 18(1)
KITG00UZB0 00:02:16 49.26%(16.17%) 6111(330)
KOKV00USA0 - 100.00%(100.00%) 0(0)
KOS100NLD0 4 d 02:07:38 0.05%(0.00%) 2(0)
KOUC00NCL0 4 d 09:42:53 0.00%(0.00%) 2(0)
KOUG00GUF0 00:06:41 4.39%(3.54%) 1912(84)
KOUR00GUF0 16 d 01:22:34 0.00%(0.00%) 0(0)
KRGG00ATF0 00:07:21 1.20%(0.67%) 367(12)
KSU100USA0 02:41:35 0.04%(0.49%) 18(1)
KUJ200CAN0 - 100.00%(100.00%) 0(0)
KZN200RUS0 00:45:33 30.21%(66.52%) 20(1)
LAUT00FJI0 03:00:46 0.07%(0.01%) 14(1)
LBCH00USA0 05:44:47 0.01%(0.02%) 17(1)
LHAZ00CHN0 - 100.00%(100.00%) 0(0)
LICC00GBR0 23:56:55 89.44%(0.00%) 0(0)
LMMF00MTQ0 4 d 06:40:00 0.00%(0.00%) 2(0)
LPAL00ESP0 23:28:16 0.02%(0.00%) 5(0)
LPGS00ARG0 04:44:10 0.03%(0.02%) 13(1)
LYR100NOR0 27 d 01:48:04 0.00%(0.00%) 0(0)
M0SE00ITA0 2 d 12:09:04 0.28%(0.00%) 5(0)
MAC100AUS0 03:00:36 0.65%(0.03%) 14(1)
MADR00ESP0 04:25:41 0.15%(0.01%) 32(1)
MAJU00MHL0 03:00:40 0.05%(0.02%) 22(1)
MAL200KEN0 - 100.00%(100.00%) 0(0)
MANA00NIC0 05:44:50 0.16%(0.02%) 16(1)
MAO000USA0 10 d 21:47:18 0.00%(0.00%) 0(0)
MAR600SWE0 20 d 15:26:53 0.00%(0.00%) 0(0)
MAR700SWE0 01:21:42 0.00%(0.10%) 1(1)
MARS00FRA0 07:27:07 0.02%(0.04%) 3(1)
MAS100ESP0 5 d 03:00:22 4.17%(0.00%) 11(0)
MATE00ITA0 27 d 01:48:01 0.00%(0.00%) 0(0)
MATG00ITA0 34 d 05:30:06 0.00%(0.00%) 0(0)
MAW100ATA0 02:59:23 0.64%(0.02%) 7(2)
MBAR00UGA0 00:10:26 1.44%(0.54%) 69(7)
MCHL00AUS0 03:00:40 0.00%(0.01%) 2(1)
MDO100USA0 01:01:34 0.16%(0.01%) 80(2)
MELI00ESP0 - 100.00%(100.00%) 0(0)
METG00FIN0 00:28:02 0.29%(0.18%) 465(15)
MGUE00ARG0 1 d 22:50:13 8.06%(0.00%) 308(0)
MIZU00JPN0 27 d 01:48:51 0.00%(0.00%) 0(0)
MKEA00USA0 00:42:02 0.11%(0.10%) 62(2)
MOBS00AUS0 03:00:46 0.01%(0.02%) 3(2)
MOIU00KEN0 - 100.00%(100.00%) 0(0)
MQZG00NZL0 01:33:15 0.16%(2.09%) 15(5)
MRO100AUS0 03:00:41 1.20%(0.02%) 3(1)
MSGR00BRA0 01:55:03 12.76%(0.03%) 52(2)
MSSA00JPN0 03:00:40 0.01%(0.04%) 11(2)
NABG00NOR0 16:47:00 2.81%(0.00%) 1(0)
NAUR00NRU0 03:00:24 0.19%(0.07%) 15(2)
NAUS00BRA0 07:58:35 4.53%(0.74%) 39(2)
NEIL00CRI0 00:44:44 1.82%(1.84%) 230(11)
NICO00CYP0 12 d 09:30:07 0.00%(0.00%) 0(0)
NIUM00NIU0 00:45:52 97.04%(37.61%) 5(5)
NKLG00GAB0 00:06:49 0.97%(0.57%) 933(39)
NLIB00USA0 00:59:57 0.08%(0.07%) 32(2)
NNOR00AUS0 - 100.00%(100.00%) 0(0)
NRC100CAN0 16 d 02:52:38 0.00%(0.00%) 0(0)
NRMD00NCL0 4 d 09:42:53 0.00%(0.00%) 2(0)
NRMG00NCL0 00:02:06 24.99%(5.66%) 4207(133)
NTUS00SGP0 - 100.00%(100.00%) 0(0)
NYA200NOR0 06:34:49 0.00%(0.00%) 10(1)
OAFA00ARG0 - 100.00%(100.00%) 0(0)
OBE400DEU0 04:44:11 0.01%(0.02%) 13(1)
OHI300ATA0 - 100.00%(100.00%) 0(0)
ONRJ00BRA0 07:58:25 2.85%(0.04%) 23(1)
ONS100SWE0 20 d 15:26:53 0.00%(0.00%) 0(0)
ONSA00SWE0 20 d 15:26:53 0.00%(0.00%) 0(0)
ORID00MKD0 1 d 06:27:18 0.01%(0.00%) 3(0)
OSL100NOR0 118 d 11:13:26 0.00%(0.00%) 0(0)
OUS200NZL0 04:36:41 0.00%(0.00%) 15(1)
OWMG00NZL0 1 d 16:54:16 0.17%(0.00%) 9(0)
P04300USA0 02:35:53 0.04%(0.01%) 17(1)
P05100USA0 05:44:12 0.03%(0.11%) 16(1)
P05300USA0 05:43:29 0.08%(0.22%) 18(1)
P38900USA0 05:43:52 0.08%(0.17%) 16(1)
P77900USA0 02:35:54 0.22%(0.01%) 17(1)
P80200USA0 05:44:50 0.18%(0.02%) 17(1)
PADO00ITA0 - 100.00%(100.00%) 0(0)
PALM00ATA0 10:21:23 1.11%(0.14%) 80(5)
PARK00AUS0 03:00:45 0.00%(0.02%) 2(2)
PDEL00PRT0 02:56:02 2.50%(51.34%) 14(1)
PENC00HUN0 2 d 17:55:34 0.26%(0.00%) 2(0)
PERT00AUS0 02:59:18 0.00%(0.04%) 3(2)
PICL00CAN0 5 d 03:23:00 0.00%(0.00%) 1(0)
PIE100USA0 04:25:43 0.28%(0.01%) 82(1)
PIMO00PHL0 12:58:18 0.88%(0.00%) 73(0)
PNGM00PNG0 03:00:37 1.10%(0.03%) 18(1)
POAL00BRA0 00:40:55 2.88%(0.09%) 45(7)
POHN00FSM0 02:59:13 0.10%(0.07%) 6(2)
POLI00BRA0 07:58:31 2.82%(0.02%) 12(1)
POTS00DEU0 04:44:11 0.02%(0.02%) 13(1)
POVE00BRA0 - 32.40%(51.84%) 140(17)
PRDS00CAN0 1 d 16:49:16 0.34%(0.00%) 6(0)
PTBB00DEU0 14 d 03:52:15 0.00%(0.00%) 0(0)
PTGG00PHL0 00:09:10 16.93%(22.58%) 2438(113)
PTVL00VUT0 03:00:36 0.07%(0.14%) 20(2)
QUIN00USA0 06:18:34 0.24%(0.31%) 61(2)
RABT00MAR0 - 100.00%(100.00%) 0(0)
RAEG00PRT0 07:37:36 0.01%(0.10%) 6(1)
RBAY00ZAF0 - 100.00%(100.00%) 0(0)
RDSD00DOM0 05:44:47 0.07%(0.02%) 16(1)
REDU00BEL0 14 d 03:50:44 0.00%(0.00%) 0(0)
REUN00REU0 23 d 11:49:51 0.00%(0.00%) 0(0)
REYK00ISL0 27 d 01:48:28 0.00%(0.00%) 0(0)
RGDG00ARG0 07:18:05 0.30%(0.01%) 67(1)
RIGA00LVA0 7 d 02:40:57 0.01%(0.00%) 1(0)
RIO200ARG0 04:44:10 0.04%(0.02%) 14(1)
ROAG00ESP0 7 d 12:28:17 0.00%(0.00%) 2(0)
ROCK00USA0 02:35:54 0.03%(0.01%) 15(1)
RVDI00USA0 - 100.00%(100.00%) 0(0)
SABY00BES0 00:29:20 0.04%(0.04%) 95(7)
SAGE00CRI0 00:44:44 0.52%(0.53%) 454(22)
SALU00BRA0 - 100.00%(100.00%) 0(0)
SAMO00WSM0 03:00:40 10.99%(0.03%) 83(2)
SANT00CHL0 02:44:39 0.13%(0.02%) 52(3)
SASK00CAN0 1 d 03:57:04 0.02%(0.00%) 1(0)
SAVO00BRA0 01:15:20 3.03%(0.34%) 26(2)
SCH200CAN0 2 d 17:21:03 0.20%(0.00%) 2(0)
SCRZ00BOL0 1 d 19:44:02 0.00%(0.00%) 3(0)
SCTB00ATA0 01:36:14 1.22%(4.53%) 100(17)
SCUB00CUB0 - 100.00%(100.00%) 0(0)
SEUS00BES0 00:29:20 0.52%(0.70%) 214(14)
SEY200SYC0 - 100.00%(100.00%) 0(0)
SEYG00SYC0 00:16:30 0.81%(0.72%) 546(18)
SFDM00USA0 05:44:47 0.08%(0.02%) 17(1)
SGOC00LKA0 04:44:10 0.59%(0.02%) 13(1)
SGPO00USA0 - 100.00%(100.00%) 0(0)
SIN100SGP0 00:06:20 6.13%(5.10%) 561(22)
SOFI00BGR0 11:08:54 0.73%(0.00%) 13(0)
SOLO00SLB0 03:00:46 0.11%(0.02%) 24(2)
SPC100BRA0 07:58:31 3.34%(0.02%) 20(1)
SPJA00BRA0 07:58:31 4.08%(0.02%) 63(1)
SPK100USA0 02:34:56 2.87%(0.15%) 35(1)
SPT000SWE0 20 d 15:26:53 0.00%(0.00%) 0(0)
SPTU00BRA0 01:53:17 8.33%(16.12%) 118(6)
SSIA00SLV0 05:43:52 0.28%(0.17%) 20(1)
STFU00USA0 23:08:50 0.00%(0.00%) 1(0)
STHL00GBR0 04:25:44 0.41%(0.01%) 57(1)
STJ300CAN0 00:07:28 0.52%(0.50%) 460(18)
STJO00CAN0 16 d 02:52:26 0.00%(0.00%) 0(0)
STK200JPN0 04:19:58 0.01%(0.01%) 4(1)
STPM00SPM0 00:29:42 0.04%(0.02%) 17(1)
STR100AUS0 03:00:46 0.03%(0.02%) 9(2)
STR200AUS0 03:00:40 0.00%(0.01%) 3(1)
SULP00UKR0 12:54:40 3.34%(0.00%) 6(0)
SUT100ZAF0 01:35:27 7.55%(8.62%) 59(5)
SUTM00ZAF0 04:44:10 2.65%(0.02%) 22(1)
SUWN00KOR0 - 100.00%(100.00%) 0(0)
SYDN00AUS0 03:00:36 0.00%(0.04%) 3(2)
SYOG00ATA0 - 56.98%(40.08%) 10(1)
TABL00USA0 02:35:54 0.02%(0.01%) 18(1)
TASH00UZB0 04:44:08 2.07%(0.89%) 23(4)
TEJA00CHL0 - 100.00%(100.00%) 0(0)
TEST - 100.00%(100.00%) 0(0)
THTG00PYF0 00:05:04 1.54%(1.11%) 1267(51)
THTI00PYF0 01:56:28 0.20%(0.15%) 54(5)
TID100AUS0 03:00:46 0.00%(0.01%) 1(1)
TKBG00JPN0 02:59:22 0.00%(0.02%) 1(1)
TLSE00FRA0 13:14:59 0.35%(0.00%) 21(0)
TLSG00FRA0 00:04:09 2.50%(1.85%) 3042(141)
TONG00TON0 - 100.00%(100.00%) 0(0)
TOPL00BRA0 07:58:16 7.72%(0.06%) 30(1)
TORP00USA0 22:44:53 0.04%(0.00%) 16(0)
TOW200AUS0 03:00:41 0.00%(0.02%) 2(2)
TSK200JPN0 04:19:58 0.03%(0.01%) 4(1)
TUVA00TUV0 02:59:07 0.27%(0.06%) 51(2)
UCAL00CAN0 9 d 14:26:52 0.00%(0.00%) 0(0)
UFCD00BRA0 3 d 08:58:17 0.00%(0.00%) 1(0)
UFPR00BRA0 00:28:24 2.84%(0.03%) 28(2)
ULAB00MNG0 04:44:05 48.30%(0.03%) 28(1)
UNB300CAN0 1 d 02:16:13 0.00%(0.00%) 4(0)
UNSA00ARG0 04:44:10 0.04%(0.02%) 14(1)
URUM00CHN0 04:44:10 0.06%(0.02%) 14(1)
USCL00CHL0 13 d 10:30:46 0.00%(0.00%) 0(0)
USP100FJI0 - 100.00%(100.00%) 0(0)
USUD00JPN0 10:05:35 0.09%(0.01%) 21(1)
UTQI00USA0 04:44:10 0.38%(0.02%) 15(1)
VACS00MUS0 04:25:41 0.15%(0.11%) 35(2)
VALD00CAN0 2 d 22:11:32 1.60%(0.00%) 3(0)
VILL00ESP0 16 d 01:22:35 0.00%(0.00%) 0(0)
VIS000SWE0 20 d 15:26:53 0.00%(0.00%) 0(0)
VNDP00USA0 05:44:47 0.04%(0.02%) 19(1)
WARK00NZL0 10:34:39 0.04%(0.78%) 7(2)
WGTN00NZL0 10:34:39 0.09%(0.78%) 11(2)
WHC100USA0 05:43:52 0.07%(0.17%) 14(1)
WHIT00CAN0 16 d 02:53:42 0.00%(0.00%) 0(0)
WIDC00USA0 22:44:53 0.06%(0.00%) 17(0)
WIND00NAM0 04:44:10 1.44%(0.02%) 16(1)
WLSN00USA0 22:44:53 0.04%(0.00%) 13(0)
WROC00POL0 17 d 13:44:15 0.00%(0.00%) 0(0)
WSRT00NLD0 4 d 02:07:38 0.05%(0.00%) 3(0)
WTZ300DEU0 00:02:54 99.98%(99.55%) 0(0)
WTZR00DEU0 7 d 18:13:26 0.00%(0.00%) 1(0)
WTZZ00DEU0 - 100.00%(100.00%) 0(0)
WUH200CHN0 04:44:10 0.02%(0.25%) 14(2)
WUTH00NOR0 00:05:13 0.38%(0.12%) 76(5)
XMIS00AUS0 03:00:32 0.24%(0.04%) 16(2)
YAR200AUS0 01:44:37 2.72%(5.71%) 185(13)
YAR300AUS0 01:44:37 2.15%(4.09%) 216(14)
YARR00AUS0 01:44:37 1.66%(4.04%) 253(18)
YEBE00ESP0 23:28:16 0.01%(0.00%) 5(0)
YEL200CAN0 - 99.99%(99.69%) 3(3)
YELL00CAN0 5 d 03:25:44 2.59%(0.00%) 1(0)
ZAMB00ZMB0 02:29:12 13.31%(4.08%) 24(1)
ZIM200CHE0 6 d 12:41:14 0.02%(0.00%) 2(0)
Outage Plot
Plot
Begin : :
End     : :