All Offline Online Warning
361 68 291 2
Plot Stream Duration Outage Month (Day) Connections Month (Day)
ABMF00GLP0 2 d 21:48:35 0.01%(0.00%) 3(0)
ABPO00MDG0 - 100.00%(100.00%) 0(0)
AC2300USA0 00:40:04 1.34%(3.08%) 111(10)
AC2400USA0 5 d 16:46:16 0.00%(0.00%) 1(0)
ACRG00GHA0 - 100.00%(100.00%) 0(0)
ACSO00USA0 5 d 16:46:16 0.00%(0.00%) 1(0)
ADH100ARE0 - 100.00%(100.00%) 0(0)
ADIS00ETH0 - 100.00%(100.00%) 0(0)
ADIS00ETH1 - 100.00%(100.00%) 0(0)
AGGO00ARG0 2 d 07:29:29 0.01%(0.00%) 8(0)
AIRA00JPN0 5 d 16:46:16 0.00%(0.00%) 1(0)
AJAC00FRA0 - 100.00%(100.00%) 0(0)
ALAC00ESP0 05:26:42 0.26%(0.00%) 9(0)
ALBH00CAN0 5 d 16:46:17 0.00%(0.00%) 1(0)
ALGO00CAN0 - 100.00%(100.00%) 0(0)
ALIC00AUS0 2 d 23:46:36 0.04%(0.00%) 9(0)
ANTF00CHL0 - 100.00%(100.00%) 0(0)
AREG00PER0 05:06:21 0.31%(0.00%) 148(0)
ARHT00ATA0 03:59:38 0.47%(0.53%) 29(4)
ARUC00ARM0 - 100.00%(100.00%) 0(0)
ASCG00SHN0 00:11:41 0.36%(0.52%) 74(3)
AUCK00NZL0 1 d 00:16:13 0.09%(0.00%) 10(0)
BAIE00CAN0 5 d 16:46:17 0.02%(0.00%) 2(0)
BAKE00CAN0 5 d 00:50:37 0.03%(0.00%) 2(0)
BAKO00IDN0 - 100.00%(100.00%) 0(0)
BELE00BRA0 - 51.69%(100.00%) 21(0)
BIK000KGZ0 20:18:36 0.01%(0.00%) 17(0)
BILL00USA0 5 d 16:46:17 0.00%(0.00%) 1(0)
BLYT00USA0 11:55:21 0.29%(0.00%) 17(0)
BOAV00BRA0 01:57:04 18.62%(3.43%) 42(2)
BOGI00POL0 - 100.00%(100.00%) 0(0)
BOGT00COL0 16:50:36 22.59%(0.00%) 12(0)
BOR100POL0 - 100.00%(100.00%) 0(0)
BRAZ00BRA0 01:56:54 0.12%(0.08%) 27(1)
BREW00USA0 14:36:47 0.04%(0.00%) 9(0)
BRST00FRA0 2 d 21:48:33 0.01%(0.00%) 3(0)
BRUX00BEL0 2 d 15:34:51 0.00%(0.00%) 3(0)
BSHM00ISR0 - 100.00%(100.00%) 0(0)
BUCU00ROU0 1 d 14:42:32 0.22%(0.00%) 8(0)
BZR200ITA0 3 d 12:39:28 0.37%(0.00%) 4(0)
CACE00ESP0 2 d 18:14:22 0.17%(0.00%) 5(0)
CANT00ESP0 2 d 14:42:28 0.18%(0.00%) 7(0)
CAS100ATA0 - 100.00%(100.00%) 0(0)
CASC00PRT0 3 d 22:03:49 0.03%(0.00%) 5(0)
CCJ200JPN0 4 d 16:43:52 0.01%(0.00%) 2(0)
CEBR00ESP0 - 100.00%(100.00%) 0(0)
CEDU00AUS0 10:26:42 0.23%(0.00%) 24(0)
CEEU00BRA0 01:57:07 0.06%(0.01%) 19(1)
CHIL00USA0 11:45:27 0.08%(0.00%) 9(0)
CHPG00BRA0 04:53:40 4.24%(0.03%) 19(1)
CHPI00BRA0 - 8.50%(100.00%) 9(0)
CHTI00NZL0 04:40:12 0.10%(0.02%) 16(1)
CHUR00CAN0 - 100.00%(100.00%) 0(0)
CIBG00IDN0 01:08:38 2.17%(0.03%) 62(1)
CIQE00CRI0 00:57:22 0.79%(0.51%) 357(10)
CIT100USA0 3 d 10:34:32 0.02%(0.00%) 2(0)
CKIS00COK0 01:06:52 0.56%(2.27%) 167(10)
CMP900USA0 1 d 20:10:46 0.43%(0.00%) 95(0)
COCO00AUS0 12:53:23 0.64%(0.00%) 42(0)
CORD00ARG0 14:36:47 0.11%(0.00%) 13(0)
COSO00USA0 2 d 10:47:23 0.05%(0.00%) 6(0)
CPVG00CPV0 - 100.00%(100.00%) 0(0)
CRFP00USA0 3 d 10:34:32 0.02%(0.00%) 2(0)
CRO100VIR0 02:51:30 1.24%(0.01%) 18(1)
CTWN00ZAF0 - 100.00%(100.00%) 0(0)
CUIB00BRA0 01:57:07 0.29%(0.01%) 23(1)
CUSV00THA0 - 55.52%(100.00%) 6(0)
CUT000AUS0 5 d 16:46:20 0.00%(0.00%) 1(0)
CUUT00THA0 - 55.59%(100.00%) 25(0)
CYNE00GUF0 2 d 21:48:35 0.01%(0.00%) 3(0)
CZTG00ATF0 00:27:03 7.84%(3.86%) 223(5)
DAEJ00KOR0 1 d 17:57:17 0.04%(0.00%) 2(0)
DAKR00SEN0 - 100.00%(100.00%) 0(0)
DARW00AUS0 1 d 03:58:11 0.13%(0.00%) 14(0)
DAV100ATA0 04:13:13 0.09%(0.28%) 19(2)
DGAR00GBR0 11:40:19 0.08%(0.00%) 11(0)
DJIG00DJI0 - 24.70%(11.21%) 1552(33)
DLF100NLD0 5 d 00:35:29 0.13%(0.00%) 2(0)
DRAO00CAN0 5 d 16:46:18 0.00%(0.00%) 1(0)
DUBI00ARE0 - 100.00%(100.00%) 0(0)
DUBO00CAN0 4 d 10:43:02 0.15%(0.00%) 3(0)
DUMG00ATA0 2 d 21:48:34 0.02%(0.00%) 8(0)
DUND00NZL0 1 d 00:16:13 0.08%(0.00%) 10(0)
DYNG00GRC0 04:37:48 2.05%(0.73%) 295(2)
EBRE00ESP0 2 d 17:38:20 0.01%(0.00%) 6(0)
ENAO00PRT0 4 d 10:57:21 3.47%(0.00%) 2(0)
EUR200CAN0 1 d 03:45:24 0.07%(0.00%) 5(0)
FAA100PYF0 - 100.00%(100.00%) 0(0)
FAIR00USA0 11:40:16 0.04%(0.00%) 8(0)
FALK00FLK0 12:35:57 0.11%(0.00%) 18(0)
FLIN00CAN0 5 d 16:46:18 0.00%(0.00%) 1(0)
FLRS00PRT0 3 d 22:03:49 0.03%(0.00%) 5(0)
FRDN00CAN0 5 d 16:46:18 0.00%(0.00%) 1(0)
FTNA00WLF0 2 d 15:50:48 0.61%(0.00%) 12(0)
FUN100PRT0 3 d 01:31:53 0.30%(0.00%) 6(0)
GAMB00PYF0 04:13:18 2.73%(0.05%) 182(1)
GAMG00KOR0 00:26:07 0.46%(0.20%) 351(4)
GANP00SVK0 1 d 02:27:38 0.04%(0.00%) 8(0)
GCGO10USA0 14:36:47 0.04%(0.00%) 10(0)
GDKG00IND0 03:04:15 0.39%(0.01%) 203(1)
GENO00ITA0 23:40:53 1.45%(0.00%) 22(0)
GLPS00ECU0 - 33.73%(100.00%) 63(0)
GMSD00JPN0 5 d 16:46:17 0.00%(0.00%) 1(0)
GODE00USA0 14:36:47 0.01%(0.00%) 6(0)
GOLD00USA0 11:40:19 0.01%(0.00%) 7(0)
GOP600CZE0 4 d 11:33:51 0.14%(0.00%) 2(0)
GOPE00CZE0 3 d 06:55:28 0.04%(0.00%) 3(0)
GRAC00FRA0 2 d 21:48:24 0.13%(0.00%) 4(0)
GRAS00FRA0 2 d 21:48:23 0.01%(0.00%) 3(0)
GRZ200AUT0 5 d 16:46:15 0.01%(0.00%) 1(0)
GUAM00GUM0 11:40:16 0.06%(0.00%) 13(0)
GVDG00GRC0 00:14:49 0.69%(0.05%) 75(1)
HAL100USA0 11:40:19 0.06%(0.00%) 10(0)
HARB00ZAF0 00:01:26 9.00%(7.49%) 2795(70)
HERS00GBR0 5 d 16:46:16 0.00%(0.00%) 1(0)
HERT00GBR0 5 d 16:39:16 0.11%(0.00%) 1(0)
HKSL00HKG0 01:51:26 0.03%(0.68%) 28(1)
HKWS00HKG0 07:34:52 0.03%(0.00%) 22(0)
HLFX00CAN0 - 10.64%(100.00%) 2(0)
HOB200AUS0 5 d 16:46:17 0.00%(0.00%) 1(0)
HOFN00ISL0 5 d 16:39:17 0.11%(0.00%) 1(0)
HOLP00USA0 1 d 20:49:09 0.10%(0.00%) 3(0)
HRAG00ZAF0 5 d 16:46:21 0.00%(0.00%) 1(0)
HRAO00ZAF0 14:36:47 0.68%(0.00%) 24(0)
HUMG00VNM0 4 d 14:56:21 1.17%(0.00%) 2(0)
IENG00ITA0 4 d 11:34:54 0.13%(0.00%) 2(0)
IFSC00BRA0 01:57:04 0.49%(0.03%) 34(1)
IISC00IND0 03:55:23 1.32%(0.61%) 16(1)
IITK00IND0 - 100.00%(100.00%) 0(0)
IMPZ00BRA0 01:56:54 0.25%(0.08%) 28(1)
IQAL00CAN0 1 d 03:25:40 0.02%(0.00%) 2(0)
IQQE00CHL0 3 d 02:56:39 0.03%(0.00%) 3(0)
ISHI00JPN0 5 d 16:46:18 0.00%(0.00%) 1(0)
ISTA00TUR0 2 d 23:47:02 1.22%(0.00%) 16(0)
JFNG00CHN0 - 100.00%(100.00%) 0(0)
JOG200IDN0 3 d 10:53:06 3.75%(0.00%) 3(0)
JOZ200POL0 1 d 11:45:02 0.14%(0.00%) 2(0)
JPLM00USA0 14:36:47 0.40%(0.00%) 13(0)
KARR00AUS0 03:20:05 0.04%(0.07%) 11(1)
KAT100AUS0 2 d 17:45:41 0.13%(0.00%) 7(0)
KERG00ATF0 13:03:51 0.05%(0.00%) 11(0)
KIR000SWE0 5 d 16:46:19 0.00%(0.00%) 1(0)
KIR800SWE0 5 d 16:46:19 0.00%(0.00%) 1(0)
KIRG01KIR0 - 100.00%(100.00%) 0(0)
KIRI00KIR0 04:45:13 0.97%(4.48%) 14(0)
KIRU00SWE0 - 100.00%(100.00%) 0(0)
KIT300UZB0 - 27.15%(100.00%) 5(0)
KITG00UZB0 05:47:59 0.33%(0.00%) 176(0)
KOKV00USA0 - 100.00%(100.00%) 0(0)
KOS100NLD0 5 d 00:35:29 0.13%(0.00%) 2(0)
KOUC00NCL0 3 d 00:04:05 0.76%(0.00%) 9(0)
KOUG00GUF0 00:05:39 7.56%(7.40%) 2753(67)
KOUR00GUF0 - 100.00%(100.00%) 0(0)
KRGG00ATF0 2 d 10:36:07 0.03%(0.00%) 6(0)
KSU100USA0 5 d 16:46:18 0.00%(0.00%) 1(0)
KUJ200CAN0 - 100.00%(100.00%) 0(0)
KZN200RUS0 3 d 18:49:19 4.93%(0.00%) 4(0)
LAMA00POL0 2 d 05:54:49 0.11%(0.00%) 2(0)
LAUT00FJI0 01:07:50 0.38%(0.40%) 116(4)
LBCH00USA0 5 d 16:46:18 0.12%(0.00%) 29(0)
LHAZ00CHN0 - 100.00%(100.00%) 0(0)
LICC00GBR0 5 d 04:54:54 0.14%(0.00%) 3(0)
LMMF00MTQ0 2 d 21:48:35 0.01%(0.00%) 3(0)
LPAL00ESP0 2 d 18:14:22 1.40%(0.00%) 6(0)
LPGS00ARG0 4 d 14:55:47 1.17%(0.00%) 2(0)
LYR100NOR0 00:02:26 99.98%(99.19%) 0(0)
M0SE00ITA0 - 100.00%(100.00%) 0(0)
MAC100AUS0 - 100.00%(100.00%) 0(0)
MADR00ESP0 14:36:47 0.05%(0.00%) 13(0)
MAJU00MHL0 1 d 01:24:01 0.04%(0.00%) 15(0)
MAL200KEN0 - 100.00%(100.00%) 0(0)
MALL00ESP0 2 d 18:14:22 0.17%(0.00%) 5(0)
MANA00NIC0 - 100.00%(100.00%) 0(0)
MAO000USA0 2 d 02:04:02 10.34%(0.00%) 2(0)
MAR600SWE0 5 d 16:46:19 0.00%(0.00%) 1(0)
MAR700SWE0 5 d 16:46:19 0.00%(0.00%) 1(0)
MARS00FRA0 2 d 21:48:33 0.01%(0.00%) 3(0)
MAS100ESP0 - 100.00%(100.00%) 0(0)
MAT100ITA0 3 d 13:41:04 0.15%(0.00%) 3(0)
MATE00ITA0 1 d 21:28:46 0.02%(0.00%) 5(0)
MATG00ITA0 3 d 13:41:04 0.15%(0.00%) 3(0)
MAW100ATA0 3 d 05:55:09 0.01%(0.00%) 6(0)
MBAR00UGA0 - 100.00%(100.00%) 0(0)
MCHL00AUS0 1 d 07:22:05 0.40%(0.00%) 14(0)
MDO100USA0 14:36:47 0.04%(0.00%) 9(0)
MEDI00ITA0 3 d 13:41:05 0.15%(0.00%) 3(0)
MELI00ESP0 2 d 18:14:22 0.17%(0.00%) 5(0)
METG00FIN0 03:46:36 0.07%(0.01%) 70(1)
MGUE00ARG0 - 100.00%(100.00%) 0(0)
MIZU00JPN0 2 d 21:49:00 0.01%(0.00%) 2(0)
MKEA00USA0 05:03:21 26.65%(0.00%) 6(0)
MOBS00AUS0 3 d 07:17:04 0.04%(0.00%) 7(0)
MOIU00KEN0 04:40:43 1.73%(0.47%) 35(1)
MQZG00NZL0 20:10:43 1.97%(0.00%) 40(0)
MRO100AUS0 12:53:15 0.69%(0.00%) 3(0)
MSGR00BRA0 01:57:04 8.20%(0.03%) 26(1)
MSSA00JPN0 3 d 22:39:33 1.13%(0.00%) 2(0)
NABG00NOR0 1 d 16:01:00 3.18%(0.00%) 12(0)
NAIN00CAN0 5 d 16:46:19 0.00%(0.00%) 1(0)
NAUR00NRU0 20:01:36 0.05%(0.00%) 9(0)
NAUS00BRA0 01:57:07 0.59%(0.01%) 33(1)
NEIL00CRI0 00:57:22 2.19%(1.88%) 185(5)
NICO00CYP0 5 d 16:46:21 0.00%(0.00%) 1(0)
NIUM00NIU0 05:35:15 0.12%(0.00%) 63(0)
NKLG00GAB0 00:14:56 0.16%(0.01%) 121(1)
NLIB00USA0 14:36:47 0.05%(0.00%) 7(0)
NNOR00AUS0 - 100.00%(100.00%) 0(0)
NOT100ITA0 2 d 17:21:35 0.21%(0.00%) 7(0)
NRC100CAN0 5 d 03:52:49 1.46%(0.00%) 2(0)
NRMD00NCL0 5 d 16:46:16 0.01%(0.00%) 8(0)
NRMG00NCL0 01:02:15 0.44%(0.25%) 225(5)
NTUS00SGP0 - 100.00%(100.00%) 0(0)
NYA200NOR0 4 d 10:57:21 3.47%(0.00%) 3(0)
OAFA00ARG0 - 100.00%(100.00%) 0(0)
OBE400DEU0 4 d 14:52:42 1.20%(0.00%) 2(0)
OHI300ATA0 - 100.00%(100.00%) 0(0)
ONRJ00BRA0 01:57:00 0.06%(0.05%) 32(1)
ONS100SWE0 5 d 16:46:20 0.00%(0.00%) 1(0)
ONSA00SWE0 5 d 16:46:20 0.00%(0.00%) 1(0)
ORID00MKD0 2 d 04:09:03 0.15%(0.00%) 4(0)
OSL100NOR0 5 d 16:46:15 0.01%(0.00%) 1(0)
OUS200NZL0 07:17:20 0.01%(0.00%) 13(0)
OWMG00NZL0 11:38:55 0.20%(0.00%) 64(0)
P04300USA0 5 d 16:46:19 0.00%(0.00%) 1(0)
P05100USA0 5 d 16:46:19 0.00%(0.00%) 1(0)
P05300USA0 5 d 16:46:19 0.00%(0.00%) 1(0)
P38900USA0 5 d 16:46:19 0.00%(0.00%) 1(0)
P77900USA0 3 d 17:31:11 0.03%(0.00%) 3(0)
P80200USA0 5 d 16:46:19 0.00%(0.00%) 1(0)
PAD100ITA0 1 d 14:45:37 0.14%(0.00%) 4(0)
PALM00ATA0 11:40:16 0.06%(0.00%) 11(0)
PARK00AUS0 5 d 16:46:18 0.00%(0.00%) 1(0)
PDEL00PRT0 3 d 22:03:49 0.03%(0.00%) 5(0)
PENC00HUN0 5 d 16:46:20 0.00%(0.00%) 1(0)
PERT00AUS0 3 d 17:49:35 0.01%(0.00%) 2(0)
PICL00CAN0 04:45:00 0.05%(1.06%) 4(1)
PIE100USA0 11:40:16 0.05%(0.00%) 13(0)
PIMO00PHL0 14:36:47 0.16%(0.00%) 14(0)
PIUR00PER0 2 d 07:40:50 2.44%(0.00%) 4(0)
PNGM00PNG0 13:40:37 1.88%(0.00%) 697(0)
POAL00BRA0 01:57:04 36.00%(0.06%) 42(2)
POHN00FSM0 - 100.00%(100.00%) 0(0)
POLI00BRA0 01:57:04 0.09%(0.03%) 21(1)
POTS00DEU0 4 d 14:56:19 1.17%(0.00%) 2(0)
POVE00BRA0 01:57:04 6.60%(0.06%) 38(2)
PRDS00CAN0 5 d 16:46:20 0.00%(0.00%) 1(0)
PTBB00DEU0 3 d 07:11:20 1.24%(0.00%) 5(0)
PTGG00PHL0 - 100.00%(100.00%) 0(0)
PTVL00VUT0 01:46:01 0.08%(0.24%) 15(1)
QIKI00CAN0 2 d 00:55:25 0.06%(0.00%) 4(0)
QUIN00USA0 14:36:44 0.32%(0.00%) 14(0)
RABT00MAR0 - 100.00%(100.00%) 0(0)
RAEG00PRT0 2 d 18:14:22 0.08%(0.00%) 7(0)
RBAY00ZAF0 - 100.00%(100.00%) 0(0)
RDSD00DOM0 02:51:10 1.18%(1.07%) 14(2)
REDU00BEL0 - 100.00%(100.00%) 0(0)
RESO00CAN0 - 100.00%(100.00%) 0(0)
REUN00REU0 2 d 21:48:35 0.00%(0.00%) 3(0)
REYK00ISL0 4 d 18:00:39 0.00%(0.00%) 2(0)
RGDG00ARG0 20:10:18 1.88%(0.00%) 28(0)
RIGA00LVA0 14:48:43 0.00%(0.00%) 2(0)
RIO100ESP0 1 d 07:54:45 0.23%(0.00%) 8(0)
RIO200ARG0 1 d 11:14:10 3.02%(0.00%) 3(0)
ROAG00ESP0 1 d 21:20:01 0.01%(0.00%) 5(0)
ROCK00USA0 - 100.00%(100.00%) 0(0)
RVDI00USA0 - 100.00%(100.00%) 0(0)
SABY00BES0 11:50:58 0.72%(0.00%) 7(0)
SAGE00CRI0 00:57:22 0.78%(0.50%) 361(10)
SALU00BRA0 01:57:04 37.03%(0.03%) 26(1)
SAMO00WSM0 02:14:05 0.03%(0.07%) 10(1)
SANT00CHL0 16:50:39 0.05%(0.00%) 15(0)
SASK00CAN0 5 d 16:46:20 0.00%(0.00%) 1(0)
SAVO00BRA0 01:57:04 0.20%(0.03%) 32(1)
SCH200CAN0 5 d 16:46:20 0.00%(0.00%) 1(0)
SCRZ00BOL0 - 100.00%(100.00%) 0(0)
SCTB00ATA0 04:40:12 0.18%(0.02%) 33(1)
SCUB00CUB0 - 100.00%(100.00%) 0(0)
SEUS00BES0 11:50:58 0.01%(0.00%) 6(0)
SEY200SYC0 14:36:47 0.10%(0.00%) 7(0)
SEYG00SYC0 00:18:46 4.90%(24.99%) 613(39)
SFDM00USA0 5 d 16:46:20 0.00%(0.00%) 1(0)
SGOC00LKA0 4 d 14:53:59 1.19%(0.00%) 2(0)
SGPO00USA0 2 d 03:14:37 1.38%(0.00%) 3(0)
SIN100SGP0 3 d 20:55:12 0.03%(0.00%) 3(0)
SOFI00BGR0 5 d 02:53:10 0.14%(0.00%) 3(0)
SOLO00SLB0 4 d 05:01:29 4.56%(0.00%) 13(0)
SPC100BRA0 01:57:04 0.20%(0.03%) 33(1)
SPJA00BRA0 01:57:00 2.92%(0.05%) 36(1)
SPK100USA0 - 100.00%(100.00%) 0(0)
SPT000SWE0 5 d 16:46:21 0.00%(0.00%) 1(0)
SPTU00BRA0 01:57:07 35.19%(0.01%) 21(1)
SSIA00SLV0 5 d 10:38:15 23.69%(0.00%) 1(0)
STFU00USA0 5 d 09:50:58 0.02%(0.00%) 5(0)
STHL00GBR0 18:54:21 3.73%(0.00%) 15(0)
STJ300CAN0 14:47:34 0.26%(0.00%) 152(0)
STJO00CAN0 5 d 16:46:21 0.00%(0.00%) 1(0)
STK200JPN0 5 d 16:46:20 0.00%(0.00%) 1(0)
STPM00SPM0 1 d 07:21:37 0.40%(0.00%) 28(0)
STR100AUS0 09:24:05 0.01%(0.00%) 5(0)
STR200AUS0 09:24:01 0.01%(0.00%) 5(0)
SULP00UKR0 06:15:30 3.47%(0.00%) 14(0)
SUT100ZAF0 - 100.00%(100.00%) 0(0)
SUTM00ZAF0 4 d 14:56:23 1.17%(0.00%) 2(0)
SUWN00KOR0 - 100.00%(100.00%) 0(0)
SYDN00AUS0 00:11:20 0.10%(0.08%) 91(5)
SYOG00ATA0 03:32:35 0.14%(0.70%) 14(1)
TABL00USA0 00:41:42 0.72%(0.05%) 112(1)
TASH00UZB0 4 d 14:52:42 1.20%(0.00%) 2(0)
TEJA00CHL0 - 100.00%(100.00%) 0(0)
TEST 5 d 13:17:36 1.87%(0.00%) 2(0)
THTG00PYF0 08:25:44 0.31%(0.00%) 159(0)
THTI00PYF0 2 d 15:13:36 0.02%(0.00%) 11(0)
TID100AUS0 5 d 16:46:19 0.00%(0.00%) 1(0)
TKBG00JPN0 5 d 16:46:19 0.00%(0.00%) 1(0)
TLSE00FRA0 2 d 21:48:35 0.05%(0.00%) 5(0)
TLSG00FRA0 00:08:42 0.83%(1.60%) 1323(72)
TONG00TON0 1 d 01:30:12 0.05%(0.00%) 9(0)
TOPL00BRA0 - 100.00%(100.00%) 0(0)
TORP00USA0 5 d 16:46:20 0.00%(0.00%) 1(0)
TOW200AUS0 5 d 16:46:19 0.00%(0.00%) 1(0)
TSK200JPN0 5 d 16:46:21 0.00%(0.00%) 1(0)
TUVA00TUV0 21:14:25 0.06%(0.00%) 16(0)
UCAL00CAN0 3 d 08:00:55 0.03%(0.00%) 6(0)
UFCD00BRA0 5 d 16:46:15 0.01%(0.00%) 2(0)
UFPR00BRA0 01:57:04 0.12%(0.03%) 24(1)
ULAB00MNG0 4 d 14:52:42 1.20%(0.00%) 2(0)
UNB300CAN0 1 d 19:14:07 0.01%(0.00%) 4(0)
UNSA00ARG0 4 d 14:54:50 1.18%(0.00%) 2(0)
URUM00CHN0 4 d 14:52:42 1.20%(0.00%) 2(0)
USCL00CHL0 4 d 14:02:11 0.01%(0.00%) 2(0)
USP100FJI0 - 100.00%(100.00%) 0(0)
USUD00JPN0 11:40:12 1.20%(0.00%) 9(0)
UTQI00USA0 4 d 14:53:59 1.19%(0.00%) 2(0)
VACS00MUS0 04:41:34 0.59%(5.70%) 9(0)
VALD00CAN0 5 d 16:46:21 0.00%(0.00%) 1(0)
VILL00ESP0 - 100.00%(100.00%) 0(0)
VIS000SWE0 5 d 16:46:21 0.00%(0.00%) 1(0)
VNDP00USA0 1 d 17:30:02 0.07%(0.00%) 7(0)
WARK00NZL0 04:40:12 0.09%(0.02%) 13(1)
WGTN00NZL0 1 d 00:16:13 0.09%(0.00%) 11(0)
WHC100USA0 1 d 20:43:37 0.23%(0.00%) 3(0)
WHIT00CAN0 5 d 16:46:09 0.01%(0.00%) 1(0)
WIDC00USA0 3 d 10:34:32 0.03%(0.00%) 3(0)
WIND00NAM0 4 d 14:56:23 1.17%(0.00%) 2(0)
WLSN00USA0 06:48:12 0.09%(0.00%) 7(0)
WROC00POL0 1 d 08:57:14 0.38%(0.00%) 9(0)
WSRT00NLD0 18:59:49 0.17%(0.00%) 5(0)
WTZ300DEU0 - 100.00%(100.00%) 0(0)
WTZR00DEU0 5 d 16:39:18 0.11%(0.00%) 1(0)
WTZZ00DEU0 - 100.00%(100.00%) 0(0)
WUH200CHN0 4 d 10:57:21 3.47%(0.00%) 2(0)
WUTH00NOR0 03:07:17 0.11%(0.01%) 2(1)
XMIS00AUS0 15:18:41 0.54%(0.00%) 201(0)
YAR200AUS0 5 d 16:46:19 0.00%(0.00%) 1(0)
YAR300AUS0 5 d 16:46:19 0.00%(0.00%) 1(0)
YARR00AUS0 5 d 16:46:20 0.00%(0.00%) 1(0)
YEBE00ESP0 2 d 18:14:22 0.04%(0.00%) 5(0)
YEL200CAN0 - 97.00%(93.65%) 359(23)
YELL00CAN0 21:40:27 0.04%(0.00%) 4(0)
ZAMB00ZMB0 01:13:28 10.70%(1.72%) 17(1)
ZIM200CHE0 5 d 16:46:21 0.15%(0.00%) 2(0)
Outage Plot
Plot
Begin : :
End     : :